Entries in this response: 1000  |  Showing: 1000  |  Page: 4  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/018352 CANVAS SEAWEED MTR 0 721.98 VEN000272 80.61 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUAMgAAAAAA9;7699122780;
ITEM/018353 BEACH SEAWEED MTR 0 631.046 VEN000272 111.01 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUAMwAAAAAA9;7920874830;
ITEM/018354 RCQMALTA Y RCQMALTA 11-5874 MTR 0 168.537 VEN000272 35.3 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUANAAAAAAA9;7977273410;
ITEM/018355 BOSA ECRU MTR 0 41 VEN000136 16.78 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUANQAAAAAA9;7699122810;
ITEM/018356 BOSA GOLDEN HUE MTR 0 19 VEN000136 95.38 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUANgAAAAAA9;7723523650;
ITEM/018357 BOSA BEIGE MTR 0 37 VEN000136 20.88 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUANwAAAAAA9;7699122830;
ITEM/018358 BOSA CEDAR MTR 0 26 VEN000136 153.6 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUAOAAAAAAA9;7723524050;
ITEM/018359 BOSA CAPPUCCINO MTR 0 352.331 VEN000136 56.36 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADUAOQAAAAAA9;7699122850;
ITEM/018360 BOSA EMERALD MTR 0 64 VEN000136 91.87 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYAMAAAAAAA9;7723524400;
ITEM/018361 BOSA TEAL MTR 0 61 VEN000136 229.41 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYAMQAAAAAA9;7723524770;
ITEM/018362 BOSA MIDNIGHT MTR 0 40 VEN000136 54.96 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYAMgAAAAAA9;7699122880;
ITEM/018363 BOSA NAVY MTR 0 32 VEN000136 123.37 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYAMwAAAAAA9;7699122890;
ITEM/018365 BOSA GREY MTR 0 68.977 VEN000136 109.38 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYANQAAAAAA9;7699122900;
ITEM/018366 BOSA SLATE MTR 0 42 VEN000136 145.55 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYANgAAAAAA9;7723525510;
ITEM/018367 BOSA ANTHRACITE MTR 0 56 VEN000136 38.31 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYANwAAAAAA9;7699122920;
ITEM/018368 PETUNYA V 2000 MTR 0 6523.127 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYAOAAAAAAA9;7699122930;
ITEM/018369 ASOS V-12 MTR 0 0 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADYAOQAAAAAA9;7699122940;
ITEM/018370 PETUNYA V 8000 MTR 0 6522.337 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcAMAAAAAAA9;7699122950;
ITEM/018371 2001-25-02 MTR 0 937.699 VEN000534 50 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcAMQAAAAAA9;7699122960;
ITEM/018372 JUSTIN CATALOGUE PCS 0 87 VEN000534 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcAMgAAAAAA9;7994440280;
ITEM/018373 KYRA CATALOGUE PCS 0 26 VEN000534 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcAMwAAAAAA9;7994440470;
ITEM/018374 2234-40-01 MTR 0 0 VEN000534 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcANAAAAAAA9;7699122990;
ITEM/018375 HESSIAN PEWTER MTR 0 591.592 VEN000107 30.23 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcANQAAAAAA9;7816259180;
ITEM/018376 NATURAL WALL COVERING BOOK PCS 0 164 VEN000321 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcANgAAAAAA9;7994440560;
ITEM/018377 CHANDERI FABRIC MTR 0 165 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcANwAAAAAA9;7699123020;
ITEM/018378 2001-06-06 MTR 0 0 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcAOAAAAAAA9;7699123030;
ITEM/018379 FIJI BOOK PCS 0 2 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADcAOQAAAAAA9;7699123040;
ITEM/018380 MELBORN BEIGE MTR 0 154 13.5 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgAMAAAAAAA9;7699123050;
ITEM/018381 MUSHY OATMEAL MTR 0 192 12 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgAMQAAAAAA9;7699123060;
ITEM/018382 2001-08-03 MTR 0 0 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgAMgAAAAAA9;7699123070;
ITEM/018383 ARA MACAO A027121-1015 SHADE 03 MTR 0 2825.986 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgAMwAAAAAA9;7699123080;
ITEM/018384 CANDELA SHADE 06 MTR 0 2935.14 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgANAAAAAAA9;7699123090;
ITEM/018385 ARA MACAO A027121-1015 SHADE 08 MTR 0 2826.012 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgANQAAAAAA9;7699123100;
ITEM/018386 MOCHA HANGER WITH WATERFALL PCS 0 500 24 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgANgAAAAAA9;7699123110;
ITEM/018387 SHERWOOD HANGER WITH WATERFALL PCS 0 150 4 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgANwAAAAAA9;8045019710;
ITEM/018388 CORDUROY GRAVEL(NM) MTR 0 421.907 VEN000110 17.27625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgAOAAAAAAA9;7699123130;
ITEM/018389 LAURA V-3 MTR 0 3704.462 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADgAOQAAAAAA9;7699123140;
ITEM/018390 CORDUROY MINT (NM) MTR 0 450 VEN000110 26.67625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkAMAAAAAAA9;7699123150;
ITEM/018391 CORDUROY OLIVE (NM) MTR 0 450 VEN000110 19.07625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkAMQAAAAAA9;7699123160;
ITEM/018392 CORDUROY SPRUCE(NM) MTR 0 370.67 VEN000110 3.30625 14.5 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkAMgAAAAAA9;7699123170;
ITEM/018393 CORDUROY ROYALE BLUE(NM) MTR 0 375 VEN000110 59.52625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkAMwAAAAAA9;7699123180;
ITEM/018394 CORDUROY ROSE(NM) MTR 0 432.737 VEN000110 16.37625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkANAAAAAAA9;7699123190;
ITEM/018395 CORDUROY GARNET(NM) MTR 0 533.031 VEN000110 17.65625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkANQAAAAAA9;7699123210;
ITEM/018396 CORDUROY SLATE(NM) MTR 0 135 VEN000110 41.02625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkANgAAAAAA9;7699123220;
ITEM/018397 CORDUROY CIGAR(NM) MTR 0 320.871 VEN000110 47.12625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkANwAAAAAA9;7699123230;
ITEM/018398 CORDUROY BLACK(NM) MTR 0 443.938 VEN000110 23.10625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkAOAAAAAAA9;7699123240;
ITEM/018399 CORDUROY ECRU(NM) MTR 0 438.373 VEN000110 44.87625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAAzADkAOQAAAAAA9;7699123250;
ITEM/018400 CORDUROY WHEAT(NM) MTR 0 450 VEN000110 7.65625 35 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAAMAAAAAAA9;7699123260;
ITEM/018401 CORDUROY BEIGE(NM) MTR 0 450 VEN000110 9.47625 30 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAAMQAAAAAA9;7699123270;
ITEM/018402 CORDUROY FAWN(NM) MTR 0 446.63 VEN000110 10.37625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAAMgAAAAAA9;7699123280;
ITEM/018403 ANDRE ECRU MTR 0 694.35 VEN000962 31.57 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAAMwAAAAAA9;7699123290;
ITEM/018404 ANDRE BUFF MTR 0 694.35 VEN000962 70.02 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAANAAAAAAA9;7699123300;
ITEM/018405 ANDRE BEIGE MTR 0 694.35 VEN000962 35.97 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAANQAAAAAA9;7699123310;
ITEM/018406 ANDRE ROYALE MTR 0 694.35 VEN000962 84.32 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAANgAAAAAA9;7699123320;
ITEM/018407 ANDRE SEAMIST MTR 0 763.65 VEN000962 48.97 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAANwAAAAAA9;7699123330;
ITEM/018408 EUGENE BEIGE MTR 0 694.35 VEN000962 23.82 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAAOAAAAAAA9;7699123340;
ITEM/018409 EUGENE ECRU MTR 0 694.35 VEN000962 62.77 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADAAOQAAAAAA9;7699123350;
ITEM/018410 EUGENE SEAMIST MTR 0 694.35 VEN000962 100.32 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEAMAAAAAAA9;7699123360;
ITEM/018411 EUGENE BUFF MTR 0 694.35 VEN000962 67.82 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEAMQAAAAAA9;7699123370;
ITEM/018412 EUGENE ROYALE MTR 0 694.35 VEN000962 188.82 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEAMgAAAAAA9;7980956960;
ITEM/018413 MARQUISE BEIGE MTR 0 694.35 VEN000962 69.51 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEAMwAAAAAA9;7699123390;
ITEM/018414 MARQUISE BUFF MTR 0 694.35 VEN000962 50.06 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEANAAAAAAA9;7699123400;
ITEM/018415 MARQUISE ECRU MTR 0 694.35 VEN000962 49.31 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEANQAAAAAA9;7699123410;
ITEM/018416 MARQUISE SEAMIST MTR 0 763.65 VEN000962 77.81 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEANgAAAAAA9;7699123420;
ITEM/018417 MARQUISE ROYALE MTR 0 694.35 VEN000962 58.76 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEANwAAAAAA9;7699123430;
ITEM/018419 LINDSEY MEGA PF 32.02 MTR 0 1748.277 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADEAOQAAAAAA9;7699123440;
ITEM/018420 HAIKU MASAKI SHADE 01 MTR 0 4314.304 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIAMAAAAAAA9;7919568320;
ITEM/018421 META BLUSH PALE GOLD MTR 0 162.97 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIAMQAAAAAA9;7699123460;
ITEM/018422 META LIME PALE GOLD MTR 0 250 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIAMgAAAAAA9;7699123470;
ITEM/018423 META GRAVEL PALE GOLD MTR 0 52.695 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIAMwAAAAAA9;7699123480;
ITEM/018424 META MUSHROOM PALE GOLD MTR 0 250 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIANAAAAAAA9;7699123490;
ITEM/018425 META PISTACHIO PALE GOLD MTR 0 161.633 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIANQAAAAAA9;7699123500;
ITEM/018426 META DUCK PALE GOLD MTR 0 250 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIANgAAAAAA9;7699123510;
ITEM/018427 META MINT PALE GOLD MTR 0 725.622 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIANwAAAAAA9;7699123520;
ITEM/018428 META ECRU PALE GOLD MTR 0 260 0.9 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIAOAAAAAAA9;8013166980;
ITEM/018429 META LILAC PALE GOLD MTR 0 727.323 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADIAOQAAAAAA9;7699123540;
ITEM/018430 META TEAL PALE GOLD MTR 0 250 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMAMAAAAAAA9;7699123550;
ITEM/018431 META PEWTER WHITE GOLD MTR 0 164.737 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMAMQAAAAAA9;7699123560;
ITEM/018432 META SILVER WHITE GOLD MTR 0 445 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMAMgAAAAAA9;7699123570;
ITEM/018433 BLOOM V 3000 MTR 0 5196.96 VEN000094 0 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMAMwAAAAAA9;7699123580;
ITEM/018434 MOORS ECRU MTR 0 81.202 VEN000855 17.775 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMANAAAAAAA9;7699123590;
ITEM/018435 MOORS SILVER MTR 0 76.276 VEN000855 340.8 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMANQAAAAAA9;7890473490;
ITEM/018436 MOORS STONE (NEW) MTR 0 73.665 VEN000855 205.05 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMANgAAAAAA9;7988234980;
ITEM/018437 MOORS BISCOTTI MTR 0 20.189 VEN000855 375.225 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMANwAAAAAA9;7699123620;
ITEM/018438 MOORS FERN MTR 0 17.638 VEN000855 484.875 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMAOAAAAAAA9;7699123630;
ITEM/018439 MOORS MINT MTR 0 313.991 VEN000855 431.525 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADMAOQAAAAAA9;7699123640;
ITEM/018440 MOORS MAROON MTR 0 19.306 VEN000855 424.275 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQAMAAAAAAA9;7699123650;
ITEM/018441 MOORS COFFEE MTR 0 313.996 VEN000855 473.475 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQAMQAAAAAA9;7699123660;
ITEM/018442 MOORS BUFF MTR 0 20.848 VEN000855 248.675 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQAMgAAAAAA9;7699123670;
ITEM/018443 MOORS SEAMIST MTR 0 14.976 VEN000855 384.925 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQAMwAAAAAA9;7699123680;
ITEM/018444 MOORS EMERALD MTR 0 13.252 VEN000855 398.675 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQANAAAAAAA9;7699123690;
ITEM/018445 MOORS STEEL BLUE MTR 0 24.857 VEN000855 397.625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQANQAAAAAA9;7699123700;
ITEM/018446 MOORS CAPPUCCINO MTR 0 15.938 VEN000855 285.825 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQANgAAAAAA9;7699123710;
ITEM/018447 MOORS OCEAN MTR 0 14.193 VEN000855 349.175 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQANwAAAAAA9;7699123720;
ITEM/018448 CLIFF COFFEE MTR 0 60.259 VEN000855 264.175 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQAOAAAAAAA9;7699123730;
ITEM/018449 CLIFF SAND ( NEW ) MTR 0 507.7 VEN000855 276.25 61.6 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADQAOQAAAAAA9;7988233950;
ITEM/018450 CLIFF BEIGE (NEW ) MTR 0 354.458 VEN000855 243.55 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUAMAAAAAAA9;7988232920;
ITEM/018451 CLIFF GRAVEL MTR 0 393.391 VEN000884 13.385 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUAMQAAAAAA9;7699123760;
ITEM/018452 CLIFF BLUSH MTR 0 60.502 VEN000855 111.575 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUAMgAAAAAA9;7699123770;
ITEM/018453 CLIFF BRICK MTR 0 594.966 VEN000855 10.175 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUAMwAAAAAA9;7699123780;
ITEM/018454 CLIFF JADE MTR 0 60.857 VEN000855 57.575 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUANAAAAAAA9;7699123790;
ITEM/018455 CLIFF MARINE MTR 0 60.334 VEN000855 291.975 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUANQAAAAAA9;7699123800;
ITEM/018456 CLIFF DENIM MTR 0 60.73 VEN000855 107.275 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUANgAAAAAA9;7699123810;
ITEM/018457 CLIFF COBALT MTR 0 60.443 VEN000855 155.175 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUANwAAAAAA9;7699123820;
ITEM/018458 CLIFF STONE MTR 0 325.277 VEN000855 438.75 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUAOAAAAAAA9;7699123830;
ITEM/018459 CLIFF BUFF MTR 0 446.683 VEN000855 23.6 9 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADUAOQAAAAAA9;7699123840;
ITEM/018460 CLIFF CIGAR MTR 0 60.544 VEN000855 286.625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYAMAAAAAAA9;7699123850;
ITEM/018461 CLIFF CHARCOAL MTR 0 61.567 VEN000855 11.125 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYAMQAAAAAA9;7699123860;
ITEM/018462 CLIFF NOIR MTR 0 60.5 VEN000855 215.025 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYAMgAAAAAA9;7699123870;
ITEM/018463 CANBERRA HANGER PCS 0 2 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYAMwAAAAAA9;7699123880;
ITEM/018464 PLAZA BOOK PCS 0 2 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYANAAAAAAA9;7699123890;
ITEM/018465 FERRARI HANGER PCS 0 2 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYANQAAAAAA9;7699123900;
ITEM/018466 ORIENT HANGER PCS 0 2 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYANgAAAAAA9;7966124320;
ITEM/018467 PAUL BOOK PCS 0 2 1 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYANwAAAAAA9;7699123920;
ITEM/018468 TAIGA IVORY MTR 0 430.7 VEN000892 419.725 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYAOAAAAAAA9;7699123930;
ITEM/018469 BUKRAM TAJMAHAL CHARCOAL MTR 0 86 311 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADYAOQAAAAAA9;7899050230;
ITEM/018470 TAIGA ECRU MTR 0 350 VEN000892 68.925 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcAMAAAAAAA9;8006161570;
ITEM/018471 TAIGA BEIGE MTR 0 355.556 VEN000892 30.575 40 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcAMQAAAAAA9;7890694530;
ITEM/018472 TAIGA BARK MTR 0 412.063 VEN000892 764.975 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcAMgAAAAAA9;7699123970;
ITEM/018473 TAIGA MINT MTR 0 426.182 VEN000892 190.975 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcAMwAAAAAA9;7699123980;
ITEM/018474 TAIGA SEA GREEN MTR 0 350 VEN000892 77.075 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcANAAAAAAA9;7893093960;
ITEM/018475 TAIGA EMERALD MTR 0 346.395 VEN000892 59.025 21 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcANQAAAAAA9;8009625530;
ITEM/018476 TAIGA STONE MTR 0 405.715 VEN000892 225.625 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcANgAAAAAA9;7699124010;
ITEM/018477 TAIGA CORAL MTR 0 349.239 VEN000892 65.975 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcANwAAAAAA9;8007882480;
ITEM/018478 TAIGA OLIVE MTR 0 426.036 VEN000892 169.725 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcAOAAAAAAA9;7699124030;
ITEM/018479 TAIGA ANTHRACITE MTR 0 415.001 VEN000892 506.125 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADcAOQAAAAAA9;7699124040;
ITEM/018480 TAIGA BUFF MTR 0 469.878 VEN000892 91.425 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADgAMAAAAAAA9;8051508900;
ITEM/018481 TAIGA CHARCOAL MTR 0 292.099 VEN000892 57.875 60 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADgAMQAAAAAA9;8012041050;
ITEM/018482 TUNDRA BEIGE MTR 0 298.976 VEN000892 602.8675 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADgAMgAAAAAA9;7699124070;
ITEM/018483 TUNDRA OYESTER MTR 0 12.53 VEN000892 18.2425 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADgAMwAAAAAA9;7699124080;
ITEM/018484 TUNDRA OAT MTR 0 53.716 VEN000892 14.4425 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADgANAAAAAAA9;7699124090;
ITEM/018485 TUNDRA STONE MTR 0 81.861 VEN000892 22.3425 0 2026-04-24T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAOAA0ADgANQAAAAAA9;7699124100;
