Entries in this response: 1000  |  Showing: 1000  |  Page: 5  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/024383 VIVIANA KHAKI MTR 0 1920 VEN000107 76.3 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADgAMwAAAAAA9;7950684080;
ITEM/024384 BEATRICE TEAL MTR 0 2197 VEN000107 54 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADgANAAAAAAA9;8013964940;
ITEM/024385 SOLAN ANTIQUE MTR 0 2400 VEN000107 16.6 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADgANQAAAAAA9;7953632060;
ITEM/024386 RETRO OLIVE MTR 0 2185 VEN000107 4.6 70 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADgANgAAAAAA9;7950685290;
ITEM/024387 SOFIA MUSTARD MTR 0 1890 VEN000107 24.95 70 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADgANwAAAAAA9;7950685840;
ITEM/024388 2231-34-07 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADgAOAAAAAAA9;7838425810;
ITEM/024389 FA 01890401 MTR 0 0 VEN000974 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADgAOQAAAAAA9;7699183080;
ITEM/024390 AVELAN EGGSHELL MTR 0 1133.325 VEN001078 48.85 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkAMAAAAAAA9;7699183090;
ITEM/024391 WAFFLE SNOW MTR 0 570.86 VEN001078 25.4 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkAMQAAAAAA9;7758444660;
ITEM/024392 WAFFLE BUFF MTR 0 570.86 VEN001078 45.6 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkAMgAAAAAA9;7699183110;
ITEM/024393 SKIFF BUFF MTR 0 570.86 VEN001078 23.9 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkAMwAAAAAA9;7959981100;
ITEM/024394 SKIFF EGGSHELL MTR 0 570.86 VEN001078 47.25 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkANAAAAAAA9;7959981570;
ITEM/024395 AGAPE PARCHMENT MTR 0 671.6 VEN001078 44.3 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkANQAAAAAA9;7842891550;
ITEM/024396 AVENIO PARCHMENT MTR 0 638.02 VEN001078 9.6 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkANgAAAAAA9;7699183150;
ITEM/024397 WALLPAPER DESIGNOLOGY MALVERN NEUTRAL ROLLS 0 10809.15 VEN000489 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkANwAAAAAA9;7838425830;
ITEM/024398 YUSHA ECRU MTR 0 915.055 VEN001078 99.6 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkAOAAAAAAA9;7758445360;
ITEM/024399 YUSHA BEIGE MTR 0 915.055 VEN001078 4.2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAAzADkAOQAAAAAA9;7699183180;
ITEM/024400 CAROLA ECRU MTR 0 696.785 VEN001078 58 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAAMAAAAAAA9;7699183190;
ITEM/024401 CAROLA NOIR MTR 0 696.785 VEN001078 67.2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAAMQAAAAAA9;7699183200;
ITEM/024402 COTE IVORY MTR 0 554.07 VEN001078 74.3 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAAMgAAAAAA9;7699183210;
ITEM/024403 CIBO IVORY MTR 0 671.6 VEN001078 48.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAAMwAAAAAA9;7699183220;
ITEM/024404 CIBO NOIR MTR 0 671.6 VEN001078 44.7 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAANAAAAAAA9;7699183230;
ITEM/024405 ARGOT PARCHMENT MTR 0 747.155 VEN001078 53.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAANQAAAAAA9;7699183240;
ITEM/024406 ARGOT EGGSHELL MTR 0 747.155 VEN001078 8.65 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAANgAAAAAA9;7758445960;
ITEM/024407 ARGOT NOIR MTR 0 747.155 VEN001078 59.1 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAANwAAAAAA9;7699183260;
ITEM/024408 SPELT ECRU MTR 0 780.735 VEN001078 44.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAAOAAAAAAA9;7699183270;
ITEM/024409 SPELT NOIR MTR 0 780.735 VEN001078 52.95 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADAAOQAAAAAA9;7699183280;
ITEM/024410 BARBADOS BONE MTR 0 314.812 VEN000780 85.9375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEAMAAAAAAA9;7899002010;
ITEM/024411 CANDELA SHADE 18 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEAMQAAAAAA9;7699183300;
ITEM/024412 BARBADOS CREAM MTR 0 314.813 VEN000780 38.9375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEAMgAAAAAA9;7899002040;
ITEM/024413 BARBADOS TAUPE MTR 0 314.812 VEN000780 115.6875 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEAMwAAAAAA9;7962606420;
ITEM/024414 BARBADOS BEIGE MTR 0 314.813 VEN000780 21.1375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEANAAAAAAA9;7899002100;
ITEM/024415 BARBADOS TAN MTR 0 314.812 VEN000780 59.4375 20 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEANQAAAAAA9;8013057270;
ITEM/024416 TURKUAZ SH 5000 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEANgAAAAAA9;7699183350;
ITEM/024417 BARBADOS SAFFRON MTR 0 314.813 VEN000780 9.9875 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEANwAAAAAA9;7899002160;
ITEM/024418 BARBADOS CARAMEL MTR 0 314.812 VEN000780 61.9375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEAOAAAAAAA9;7899002190;
ITEM/024419 BARBADOS MAHOGANY MTR 0 314.813 VEN000780 43.4375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADEAOQAAAAAA9;7899002220;
ITEM/024420 BARBADOS GREY MTR 0 314.812 VEN000780 65.8375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIAMAAAAAAA9;7899002250;
ITEM/024421 BARBADOS STONE MTR 0 314.813 VEN000780 89.7375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIAMQAAAAAA9;7962606560;
ITEM/024422 BARBADOS MINK MTR 0 314.812 VEN000780 62.1875 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIAMgAAAAAA9;7899002310;
ITEM/024423 BARBADOS GRAPHITE MTR 0 314.813 VEN000780 56.6875 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIAMwAAAAAA9;7899002340;
ITEM/024424 BARBADOS OLIVE MTR 0 314.812 VEN000780 3.8875 40 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIANAAAAAAA9;8013056470;
ITEM/024425 BARBADOS FOREST MTR 0 314.813 VEN000780 61.4375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIANQAAAAAA9;7899002400;
ITEM/024426 BARBADOS NOIR MTR 0 314.812 VEN000780 51.4875 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIANgAAAAAA9;7899002430;
ITEM/024427 BARBADOS LEAF MTR 0 314.813 VEN000780 77.9375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIANwAAAAAA9;7899002460;
ITEM/024428 PELT BONE MTR 0 239.257 VEN000780 126.9165 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIAOAAAAAAA9;7980566770;
ITEM/024429 PELT SAND MTR 0 239.258 VEN000780 78.7165 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADIAOQAAAAAA9;7899002520;
ITEM/024430 PELT OAT MTR 0 239.257 VEN000780 68.1665 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMAMAAAAAAA9;7899002550;
ITEM/024431 PELT GRAVEL MTR 0 239.258 VEN000780 34.6165 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMAMQAAAAAA9;7899002580;
ITEM/024432 PELT CREPE MTR 0 239.257 VEN000780 51.4665 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMAMgAAAAAA9;7962606850;
ITEM/024433 PELT LEAF MTR 0 239.258 VEN000780 76.9665 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMAMwAAAAAA9;7899002640;
ITEM/024434 PELT STEEL MTR 0 239.257 VEN000780 84.6165 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMANAAAAAAA9;7899002670;
ITEM/024435 NAMIBIA 15 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMANQAAAAAA9;7838425850;
ITEM/024436 SANTIAGO M173-02 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMANgAAAAAA9;7929418260;
ITEM/024437 LONDER M110-05 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMANwAAAAAA9;7838425870;
ITEM/024438 2003-02-08 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMAOAAAAAAA9;7838425890;
ITEM/024439 DIANA CATALOGUES PCS. 0 671.393 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADMAOQAAAAAA9;7838425910;
ITEM/024440 YANYA METALLIC GOLD SQFT 0 369.783 VEN000489 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQAMAAAAAAA9;7699183590;
ITEM/024441 ALPINE BASIL MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQAMQAAAAAA9;7699183600;
ITEM/024442 2202-28-02 MTR 0 0 VEN000534 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQAMgAAAAAA9;7699183610;
ITEM/024443 ALPINE CADMIUM MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQAMwAAAAAA9;7699183620;
ITEM/024444 ALPINE CHARCOAL MTR 0 367 VEN000839 49 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQANAAAAAAA9;7949254760;
ITEM/024445 ALPINE ESPRESSO MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQANQAAAAAA9;7938732900;
ITEM/024446 ALPINE LINEN MTR 0 367 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQANgAAAAAA9;7874210810;
ITEM/024447 ALPINE MACARON MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQANwAAAAAA9;7699183660;
ITEM/024448 ALPINE OAK MTR 0 313.5 VEN000839 46.25 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQAOAAAAAAA9;7941794460;
ITEM/024449 ALPINE OCEAN MTR 0 367 VEN000839 61.9 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADQAOQAAAAAA9;7773221570;
ITEM/024450 CABO OYSTER MTR 0 0 VEN000839 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUAMAAAAAAA9;7699183690;
ITEM/024451 ALPINE PINE MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUAMQAAAAAA9;7699183700;
ITEM/024452 ALPINE SILVER MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUAMgAAAAAA9;7699183710;
ITEM/024453 ALPINE SLATE MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUAMwAAAAAA9;7699183720;
ITEM/024454 ALPINE SMOKE MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUANAAAAAAA9;7699183730;
ITEM/024455 ALPINE SPICE MTR 0 367 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUANQAAAAAA9;7981416740;
ITEM/024456 ALPINE VANILLA MTR 0 313.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUANgAAAAAA9;7699183750;
ITEM/024457 QUILL BLOSSOM MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUANwAAAAAA9;7869917490;
ITEM/024458 QUILL CANYON MTR 0 412 VEN000839 22.7 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUAOAAAAAAA9;7944842220;
ITEM/024459 QUILL CRUST MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADUAOQAAAAAA9;7743783840;
ITEM/024460 QUILL EARL MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYAMAAAAAAA9;7924174800;
ITEM/024461 QUILL EMERALD MTR 0 352 VEN000839 5.5 9 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYAMQAAAAAA9;7699183800;
ITEM/024462 QUILL FOG MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYAMgAAAAAA9;8007499100;
ITEM/024463 QUILL GRAPHITE MTR 0 352 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYAMwAAAAAA9;7908499580;
ITEM/024464 QUILL LINEN MTR 0 412 VEN000839 12.5 9.5 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYANAAAAAAA9;7920735220;
ITEM/024465 QUILL MINT MTR 0 352 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYANQAAAAAA9;7810311520;
ITEM/024466 QUILL MORNING MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYANgAAAAAA9;7930716070;
ITEM/024467 QUILL NAUTICAL MTR 0 352 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYANwAAAAAA9;7921229420;
ITEM/024468 QUILL NUTTY MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYAOAAAAAAA9;7972696840;
ITEM/024469 QUILL PRISTINE MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADYAOQAAAAAA9;7847624830;
ITEM/024470 QUILL ROASTED MTR 0 352 VEN000839 16 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcAMAAAAAAA9;7731883220;
ITEM/024471 QUILL SNOW MTR 0 412 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcAMQAAAAAA9;7908805420;
ITEM/024472 QUILL STONE MTR 0 395.23 VEN000839 14.5 12 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcAMgAAAAAA9;7920666150;
ITEM/024473 BRANDY BLUSH MTR 0 237 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcAMwAAAAAA9;7699183920;
ITEM/024474 BRANDY BUNGEE MTR 0 237 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcANAAAAAAA9;7699183930;
ITEM/024475 BRANDY CAFE MTR 0 278 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcANQAAAAAA9;7862976760;
ITEM/024476 BRANDY CALICO MTR 0 278 VEN000839 8.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcANgAAAAAA9;7892220450;
ITEM/024477 BRANDY CINNAMON MTR 0 278 VEN000839 13.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcANwAAAAAA9;7769547450;
ITEM/024478 BRANDY CLOUD MTR 0 278 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcAOAAAAAAA9;7772353080;
ITEM/024479 BRANDY CREAM MTR 0 278 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADcAOQAAAAAA9;7774183310;
ITEM/024480 BRANDY ESPRESSO MTR 0 278 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgAMAAAAAAA9;7831952560;
ITEM/024481 BRANDY FLAMINGO MTR 0 278 VEN000839 11.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgAMQAAAAAA9;7767494480;
ITEM/024482 ILURA BEIGE MTR 0 226.5 VEN000342 144.09 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgAMgAAAAAA9;7699184010;
ITEM/024483 BRANDY FLAX MTR 0 278 VEN000839 39.25 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgAMwAAAAAA9;7891545450;
ITEM/024484 BRANDY FLINT MTR 0 237 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgANAAAAAAA9;7699184030;
ITEM/024485 BRANDY GRAPHITE MTR 0 237 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgANQAAAAAA9;7699184040;
ITEM/024486 BRANDY JUNGLE MTR 0 237 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgANgAAAAAA9;7699184050;
ITEM/024487 BRANDY MINT MTR 0 237 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgANwAAAAAA9;7699184060;
ITEM/024488 BRANDY OAK MTR 0 237 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgAOAAAAAAA9;7770569330;
ITEM/024489 BRANDY OFF SPRING MTR 0 278 VEN000839 12 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADgAOQAAAAAA9;7898514390;
ITEM/024490 BRANDY PURP MTR 0 278 VEN000839 15.1 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkAMAAAAAAA9;7781358020;
ITEM/024491 BRANDY SNOW MTR 0 278 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkAMQAAAAAA9;7901490360;
ITEM/024492 BRANDY STEEL MTR 0 278 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkAMgAAAAAA9;7713406590;
ITEM/024493 BRANDY ULTRAMARINE MTR 0 236.5 VEN000839 5.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkAMwAAAAAA9;7699184120;
ITEM/024494 CLAY BISCUIT MTR 0 311 VEN000839 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkANAAAAAAA9;7809030700;
ITEM/024495 CLAY BLUSH MTR 0 258.5 VEN000839 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkANQAAAAAA9;7699184140;
ITEM/024497 CLAY DUSTY ASH MTR 0 258.5 VEN000839 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkANwAAAAAA9;7699184150;
ITEM/024498 OCCITANIE CATALOGUES PCS 12500 4467.9 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkAOAAAAAAA9;7699184160;
ITEM/024499 ALEGRIA CATALOGUES PCS 12500 4299.3 3 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA0ADkAOQAAAAAA9;7699184170;
ITEM/024500 BORDEAUX CATALOGUES PCS 12500 3962.1 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAAMAAAAAAA9;7699184180;
ITEM/024501 PROPITIOUS CATALOGUES PCS 10500 4130.7 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAAMQAAAAAA9;7699184190;
ITEM/024502 LAMBENCY CATALOGUES PCS 10500 4130.7 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAAMgAAAAAA9;7699184200;
ITEM/024503 ATMOSPHERIC CATALOGUES PCS 10500 3962.1 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAAMwAAAAAA9;7699184210;
ITEM/024504 CONSPICUOUS CATALOGUES PCS 10500 3962.1 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAANAAAAAAA9;7699184220;
ITEM/024505 SUMPTUOUS CATALOGUES PCS 10500 4299.3 3 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAANQAAAAAA9;7699184230;
ITEM/024506 LEMVIG CATALOGUES PCS 10000 3877.8 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAANgAAAAAA9;7699184240;
ITEM/024507 BERGEN CATALOGUES PCS 10000 3877.8 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAANwAAAAAA9;7699184250;
ITEM/024508 GRONZO CATALOGUES PCS 10000 3877.8 2 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAAOAAAAAAA9;7699184260;
ITEM/024509 SOHOCUT #25 CATALOGUES PCS 9500 3372 3 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADAAOQAAAAAA9;7699184270;
ITEM/024510 SOHOCUT #29 CATALOGUES PCS 9500 3372 4 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADEAMAAAAAAA9;7699184280;
ITEM/024511 SOHOCUT #19 CATALOGUES PCS 9500 2735.81 1 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADEAMQAAAAAA9;7995711150;
ITEM/024512 SOHOCUT #24 CATALOGUES PCS 0 3372 4 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADEAMgAAAAAA9;7699184300;
ITEM/024513 FILMY CATALOGUES PCS 9500 2735.81 4 1 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADEAMwAAAAAA9;7699184310;
ITEM/024514 ABUJA COL 6439 MTR 0 162 VEN001039 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADEANAAAAAAA9;7699184320;
ITEM/024515 CLAY FLAMINGO MTR 0 258.5 VEN000839 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADEANQAAAAAA9;7699184330;
ITEM/024516 CLAY MAGNOLIA MTR 0 258.5 VEN000839 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIANAA1ADEANgAAAAAA9;7829656580;
