Entries in this response: 1000  |  Showing: 1000  |  Page: 3  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/022373 ASMARA OLIVE MTR 0 255.137 VEN000025 332.737 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADcAMwAAAAAA9;7924989240;
ITEM/022374 FVISFYP4JN87611305N8-105 MTR 0 1045 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADcANAAAAAAA9;7699162950;
ITEM/022375 ASMARA ONION MTR 0 255.164 VEN000025 131.937 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADcANQAAAAAA9;7699162960;
ITEM/022376 FVISFPP4AGB741M300M1-SN1991-02 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADcANgAAAAAA9;7699162970;
ITEM/022377 FVISFPP4AGB741M300M1-SN1991-03 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADcANwAAAAAA9;7699162980;
ITEM/022378 FVISFPP4JF01528300I5-SJ0741-18 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADcAOAAAAAAA9;7699162990;
ITEM/022379 FVISFPP4JF01528300I5-SJ0741-21 MTR 0 1421.2 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADcAOQAAAAAA9;8017987500;
ITEM/022380 FVISFPP4JF01528300I5-SJ0741-19 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgAMAAAAAAA9;7699163010;
ITEM/022381 KHIMSAR RUSSET MTR 0 598.01 VEN000025 123.65 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgAMQAAAAAA9;7699163020;
ITEM/022382 JAISELMER SMOKY GREEN MTR 0 465.01 VEN000025 207.05 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgAMgAAAAAA9;7899958090;
ITEM/022383 KHIMSAR ARCTIC MTR 0 598.01 VEN000025 145.9 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgAMwAAAAAA9;8010898240;
ITEM/022384 KHIMSAR CHESTNUT MTR 0 598.01 VEN000025 103.85 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgANAAAAAAA9;7699163050;
ITEM/022385 JAISELMER ARCTIC MTR 0 465.01 VEN000025 97.85 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgANQAAAAAA9;7699163060;
ITEM/022386 KHIMSAR SIENNA MTR 0 598.01 VEN000025 93.6 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgANgAAAAAA9;7699163070;
ITEM/022387 JAISELMER CHESTNUT MTR 0 465.01 VEN000025 99.95 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgANwAAAAAA9;7699163080;
ITEM/022388 JAISELMER RUSSET MTR 0 465.01 VEN000025 159.85 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgAOAAAAAAA9;7699163090;
ITEM/022389 JAISELMER SIENNA MTR 0 465.01 VEN000025 103.1 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADgAOQAAAAAA9;7699163100;
ITEM/022390 JAISELMER KIWI MTR 0 465.01 VEN000025 130.7 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkAMAAAAAAA9;7699163110;
ITEM/022391 JAISELMER PARCHMENT MTR 0 465.01 VEN000025 251.35 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkAMQAAAAAA9;7980785670;
ITEM/022392 JAISELMER DENIM MTR 0 465.01 VEN000025 87.7 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkAMgAAAAAA9;7699163130;
ITEM/022393 JAISELMER RATTAN MTR 0 465.01 VEN000025 102.6 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkAMwAAAAAA9;7699163140;
ITEM/022394 JAISELMER MUSTARD MTR 0 465.01 VEN000025 164.8 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkANAAAAAAA9;7699163150;
ITEM/022395 JAISELMER SABLE MTR 0 465.01 VEN000025 151.55 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkANQAAAAAA9;7699163160;
ITEM/022396 FVIDFYL7AN59011300I5-107 MTR 0 1045 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkANgAAAAAA9;7699163170;
ITEM/022397 JAISELMER CHOCOLAVA MTR 0 465.01 VEN000025 176.1 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkANwAAAAAA9;7699163180;
ITEM/022398 FVIDFYL7AN59011300I5-105 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkAOAAAAAAA9;7699163190;
ITEM/022399 FVIDFYL7AN59011300I5-9902 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgAzADkAOQAAAAAA9;7699163200;
ITEM/022400 KHIMSAR KIWI MTR 0 598.01 VEN000025 140.15 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAAMAAAAAAA9;7699163210;
ITEM/022401 FVIDFYS4JN88111310G6-108 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAAMQAAAAAA9;7699163220;
ITEM/022402 KHIMSAR MUSTARD MTR 0 598.01 VEN000025 133.85 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAAMgAAAAAA9;7699163230;
ITEM/022403 FVIDFYS4JN88111310G6-201 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAAMwAAAAAA9;7699163240;
ITEM/022404 FVISFPP4JK08411300M1-SK1671-04 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAANAAAAAAA9;7699163250;
ITEM/022405 KHIMSAR SABLE MTR 0 598.01 VEN000025 110.6 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAANQAAAAAA9;7699163260;
ITEM/022406 FVISFPP4JK08411300M1-SK1671-03 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAANgAAAAAA9;7699163270;
ITEM/022407 FVISFPP4JF0162U300M1-SM1221-05 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAANwAAAAAA9;7699163280;
ITEM/022408 JAISELMER OYESTER MTR 0 465.01 VEN000025 130.9 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAAOAAAAAAA9;7699163290;
ITEM/022409 FVISFPP4JF0162U300M1-SM1221-20 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADAAOQAAAAAA9;7699163300;
ITEM/022410 FVISFPP7JK08311300M1 -SK1661-02 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEAMAAAAAAA9;7699163310;
ITEM/022411 FVISFPP7JK08311300M1-SK1661-26 MTR 0 0 VEN000941 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEAMQAAAAAA9;7699163320;
ITEM/022412 KHIMSAR CHOCOLAVA MTR 0 598.01 VEN000025 140.15 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEAMgAAAAAA9;7699163330;
ITEM/022413 KHIMSAR OYSTER MTR 0 598.01 VEN000025 126.35 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEAMwAAAAAA9;7699163340;
ITEM/022414 JAISELMER MISSISSIPPI MTR 0 465.01 VEN000025 93.35 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEANAAAAAAA9;7699163350;
ITEM/022415 JAISELMER CADIUM MTR 0 465.01 VEN000025 160.5 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEANQAAAAAA9;7899956870;
ITEM/022416 ARTY PINE MTR 0 415.192 VEN000025 55.525 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEANgAAAAAA9;7699163370;
ITEM/022418 SCATTO SAGE MTR 0 3396.18 VEN000501 22.33 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEAOAAAAAAA9;7916442940;
ITEM/022419 PERU AMBER 07 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADEAOQAAAAAA9;7838422210;
ITEM/022420 PERU KOMBIN 03 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIAMAAAAAAA9;7838422230;
ITEM/022421 TARABYA JULIS 01 MTR 0 2112.572 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIAMQAAAAAA9;7838422250;
ITEM/022422 ARTY SKY MTR 0 415.176 VEN000025 163.625 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIAMgAAAAAA9;7699163420;
ITEM/022423 ARTY WAVES MTR 0 415.183 VEN000025 122.225 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIAMwAAAAAA9;7699163430;
ITEM/022424 ARTY TURQUOISE MTR 0 0 VEN000025 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIANAAAAAAA9;7699163440;
ITEM/022425 ARTY PRIMEROSE MTR 0 415.195 VEN000025 248.025 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIANQAAAAAA9;7699163450;
ITEM/022426 ARTY SAND YELLOW MTR 0 415.157 VEN000025 189.325 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIANgAAAAAA9;7699163460;
ITEM/022427 ARTY PEARL MTR 0 415.191 VEN000025 176.375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIANwAAAAAA9;7699163470;
ITEM/022428 ARTY UMBER GREY MTR 0 415.186 VEN000025 210.525 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIAOAAAAAAA9;7699163480;
ITEM/022429 ARTY PALE GREY MTR 0 415.19 VEN000025 32.725 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADIAOQAAAAAA9;7699163490;
ITEM/022430 ARTY SILKY MTR 0 415.01 VEN000025 132.925 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMAMAAAAAAA9;7714959940;
ITEM/022431 ARTY BIANCO MTR 0 415.22 VEN000025 25.125 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMAMQAAAAAA9;7699163510;
ITEM/022432 ARTY CHIFFON MTR 0 415.191 VEN000025 112.575 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMAMgAAAAAA9;7699163520;
ITEM/022433 ARTY CREMA MTR 0 415.348 VEN000025 128.025 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMAMwAAAAAA9;7699163530;
ITEM/022434 ARTY OYESTER MTR 0 415.023 VEN000025 201.775 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMANAAAAAAA9;7907901080;
ITEM/022435 ARTY PARCHMENT MTR 0 415.183 VEN000025 168.275 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMANQAAAAAA9;7699163550;
ITEM/022436 ARTY PASTEL GREEN MTR 0 415.159 VEN000025 162.375 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMANgAAAAAA9;7699163560;
ITEM/022437 ARTY PATINE MTR 0 0 VEN000025 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMANwAAAAAA9;7699163570;
ITEM/022438 ARTY SAGE MTR 0 415.182 VEN000025 104.575 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMAOAAAAAAA9;7699163580;
ITEM/022439 ARTY MISTY MTR 0 415.233 VEN000025 60.175 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADMAOQAAAAAA9;7699163590;
ITEM/022440 ARTY PISTACHIO MTR 0 415.19 VEN000025 166.675 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQAMAAAAAAA9;7699163600;
ITEM/022441 ARTY MISTY ROSE MTR 0 415.223 VEN000025 226.425 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQAMQAAAAAA9;7902819580;
ITEM/022442 KIVU CATALOGUES PCS 0 1981.01 VEN000025 4 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQAMgAAAAAA9;7995061260;
ITEM/022443 CROMER ESSENTIAL 15 CATALOGUES PCS 0 670.565 VEN000025 15 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQAMwAAAAAA9;7899059140;
ITEM/022444 ARTY MAHOGANY MTR 0 415.187 VEN000025 54.675 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQANAAAAAAA9;7699163640;
ITEM/022445 LUPUS CATALOGUES PCS 7000 2486.496 VEN000025 4 4 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQANQAAAAAA9;7899059170;
ITEM/022446 ARTY CHAMPAGNE MTR 0 415.164 VEN000025 119.675 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQANgAAAAAA9;7699163660;
ITEM/022447 ARTY HONEY DEW MTR 0 415.193 VEN000025 94.125 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQANwAAAAAA9;7699163670;
ITEM/022448 ARTY CHIVE MTR 0 415.298 VEN000025 225.575 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQAOAAAAAAA9;7902817680;
ITEM/022449 ARTY OCHRE MTR 0 415.332 VEN000025 141.575 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADQAOQAAAAAA9;7699163690;
ITEM/022450 ARTY PALE BEIGE MTR 0 415.166 VEN000025 143.625 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUAMAAAAAAA9;7699163700;
ITEM/022451 2232-37-01 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUAMQAAAAAA9;7838422270;
ITEM/022452 MOUNTAIN SHADAW ROLLS 0 24201.36 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUAMgAAAAAA9;7848019260;
ITEM/022453 LAPIZ NAVY MTR 0 375.851 VEN000730 36.24 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUAMwAAAAAA9;7699163730;
ITEM/022454 LAPIZ SPRUCE MTR 0 375.821 VEN000730 100.34 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUANAAAAAAA9;7699163740;
ITEM/022455 LAPIZ ICE BLUE MTR 0 375.789 VEN000730 107.74 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUANQAAAAAA9;7699163750;
ITEM/022456 LAPIZ EMERALD MTR 0 375.817 VEN000730 91.19 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUANgAAAAAA9;7699163760;
ITEM/022457 LAPIZ BERRY MTR 0 375.861 VEN000730 50.49 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUANwAAAAAA9;7699163770;
ITEM/022458 LAPIZ BUFFY MTR 0 375.809 VEN000730 70.34 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUAOAAAAAAA9;7699163780;
ITEM/022459 LAPIZ SAND MTR 0 375.788 VEN000730 30.44 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADUAOQAAAAAA9;7699163790;
ITEM/022460 LAPIZ GRAVEL MTR 0 375 VEN000730 53.08 40 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYAMAAAAAAA9;7699163800;
ITEM/022461 LAPIZ SILVER MTR 0 375.806 VEN000730 83.84 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYAMQAAAAAA9;7699163810;
ITEM/022462 LAPIZ ASH MTR 0 375.809 VEN000730 90.84 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYAMgAAAAAA9;7699163820;
ITEM/022463 LAPIZ NOIR MTR 0 375.801 VEN000730 50.54 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYAMwAAAAAA9;7699163830;
ITEM/022464 TAFFY IVORY MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYANAAAAAAA9;7699163840;
ITEM/022465 TAFFY ECRU MTR 0 285 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYANQAAAAAA9;7699163850;
ITEM/022466 TAFFY BARK MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYANgAAAAAA9;7699163860;
ITEM/022467 2004-03-05 MTR 0 0 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYANwAAAAAA9;7838422310;
ITEM/022468 REBRA BUFF MTR 0 2787.4 VEN000501 33.63 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYAOAAAAAAA9;7699163880;
ITEM/022469 REBRA MIDNIGHT MTR 0 2787.4 VEN000501 33.23 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADYAOQAAAAAA9;7699163890;
ITEM/022470 REBRA BEIGE MTR 0 2787.4 VEN000501 32.73 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcAMAAAAAAA9;7699163900;
ITEM/022471 REBRA TURQUOISE MTR 0 2787.4 VEN000501 43.48 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcAMQAAAAAA9;7699163910;
ITEM/022472 TAFFY COFFEE MTR 0 288.528 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcAMgAAAAAA9;7699163920;
ITEM/022473 SCATTO BEIGE MTR 0 2602.6 VEN000501 10.73 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcAMwAAAAAA9;7699163930;
ITEM/022474 TAFFY MUSHROOM MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcANAAAAAAA9;7699163940;
ITEM/022475 TAFFY BROWNY MTR 0 288.528 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcANQAAAAAA9;7699163950;
ITEM/022476 TAFFY FLAMINGO MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcANgAAAAAA9;7699163960;
ITEM/022477 TAFFY MAHOGANY MTR 0 288.528 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcANwAAAAAA9;7699163970;
ITEM/022478 TAFFY SALMAN MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcAOAAAAAAA9;7699163980;
ITEM/022479 TAFFY GOLD MTR 0 288.528 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADcAOQAAAAAA9;7699163990;
ITEM/022480 TAFFY MOSS MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgAMAAAAAAA9;7699164000;
ITEM/022481 TAFFY MINTY MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgAMQAAAAAA9;7699164010;
ITEM/022482 TAFFY FOREST MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgAMgAAAAAA9;7699164020;
ITEM/022483 TAFFY DENIM MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgAMwAAAAAA9;7699164030;
ITEM/022484 TAFFY MIDNIGHT MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgANAAAAAAA9;7699164040;
ITEM/022485 TAFFY STONE MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgANQAAAAAA9;7699164050;
ITEM/022486 TAFFY CIGAR MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgANgAAAAAA9;7699164060;
ITEM/022487 TAFFY CHARCOAL MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgANwAAAAAA9;7699164070;
ITEM/022488 TAFFY STEEL MTR 0 288.53 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgAOAAAAAAA9;7699164080;
ITEM/022489 TAFFY SLATE MTR 0 288.53 VEN000730 1 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADgAOQAAAAAA9;8018155890;
ITEM/022490 TAFFY GRAPHITE MTR 0 288.529 VEN000730 0 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkAMAAAAAAA9;7699164100;
ITEM/022491 CITRINE BARK MTR 0 325 VEN000730 75.892 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkAMQAAAAAA9;8051450810;
ITEM/022492 CITRINE BUFF MTR 0 325 VEN000730 47.242 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkAMgAAAAAA9;8019373280;
ITEM/022493 CITRINE OAT MTR 0 325 VEN000730 31.122 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkAMwAAAAAA9;8019373020;
ITEM/022494 CITRINE BEIGE MTR 0 325 VEN000730 77.092 28 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkANAAAAAAA9;7997024450;
ITEM/022495 CITRINE CORN MTR 0 350 VEN000730 27.322 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkANQAAAAAA9;8039686080;
ITEM/022496 CITRINE MUSHROOM MTR 0 325 VEN000730 22.742 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkANgAAAAAA9;7860966340;
ITEM/022497 CITRINE ECRU MTR 0 325 VEN000730 48.142 15 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkANwAAAAAA9;8051081110;
ITEM/022498 CITRINE HONEY MTR 0 325.851 VEN000730 22.212 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkAOAAAAAAA9;7700885550;
ITEM/022499 SCATTO STEEL MTR 0 2602.6 VEN000501 51.38 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA0ADkAOQAAAAAA9;7809966590;
ITEM/022500 CITRINE LATTE MTR 0 325.949 VEN000730 52.442 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA1ADAAMAAAAAAA9;7700885570;
ITEM/022501 CITRINE SEA FOAM MTR 0 325 VEN000730 60.842 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA1ADAAMQAAAAAA9;8026124530;
ITEM/022502 CITRINE MINT MTR 0 325.955 VEN000730 21.642 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA1ADAAMgAAAAAA9;7700885610;
ITEM/022503 CITRINE CANDY MTR 0 325.913 VEN000730 27.542 0 2026-04-28T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADIAMgA1ADAAMwAAAAAA9;8034599240;
