Entries in this response: 1000  |  Showing: 1000  |  Page: 3  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/003107 ETHNIC AQUAMARINE LIME FOLDER PCS 0 143 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADAANwAAAAAA9;7698962160;
ITEM/003108 ETHNIC BEIGE ECRU FOLDER PCS 0 143 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADAAOAAAAAAA9;7698962170;
ITEM/003109 ETHNIC SCARLET MUSHROOM FOLDER PCS 0 143 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADAAOQAAAAAA9;7698962180;
ITEM/00311 WALFORD STRIPES-LILAC MTR 0 5 42.15 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEAAAAAAA==9;7698962190;
ITEM/003110 ETHNIC AUBERGINE GOLD FOLDER PCS 0 143 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEAMAAAAAAA9;7698962200;
ITEM/003111 ETHNIC EBONY LIME FOLDER PCS 0 143 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEAMQAAAAAA9;7698962210;
ITEM/003112 HERRING BONE BEIGE MTR 0 45 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEAMgAAAAAA9;7698962220;
ITEM/003113 HERRING BONE IVORY MTR 0 45 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEAMwAAAAAA9;7698962230;
ITEM/003114 HERRING BONE GRAVEL MTR 0 45 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEANAAAAAAA9;7698962240;
ITEM/003115 HERRING BONE ECRU MTR 0 100 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEANQAAAAAA9;7698962250;
ITEM/003116 ORSAY SILVER MTR 0 343.748 61.4 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEANgAAAAAA9;7698962260;
ITEM/003117 ORSAY FAWN MTR 0 9.999 21.8 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEANwAAAAAA9;7698962270;
ITEM/003118 ORSAY CHARCOAL MTR 0 10 81.55 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEAOAAAAAAA9;7698962280;
ITEM/003119 HAVANA OAT MTR 0 157 54.29 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADEAOQAAAAAA9;7698962290;
ITEM/00312 G IMPERIAL-LILAC MTR 0 11 7.99 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIAAAAAAA==9;7698962300;
ITEM/003120 HAVANA STONE MTR 0 9 178.96 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIAMAAAAAAA9;7698962310;
ITEM/003121 HAVANA GRAPHITE MTR 0 6.999 17.7 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIAMQAAAAAA9;7698962320;
ITEM/003122 HOXTON CHARCOAL MTR 0 9 17.95 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIAMgAAAAAA9;7698962330;
ITEM/003123 HOXTON ECRU MTR 0 6 29.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIAMwAAAAAA9;7698962340;
ITEM/003124 HAVANA A PF. 109.01 MTR 0 1184.406 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIANAAAAAAA9;7698962350;
ITEM/003125 HOXTON SEPIA MTR 0 15 65.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIANQAAAAAA9;7698962360;
ITEM/003126 HAVANA A PF. 113.02 MTR 0 1184.4 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIANgAAAAAA9;7698962370;
ITEM/003127 VINTAGE IVORY MTR 0 9 7.2 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIANwAAAAAA9;7698962380;
ITEM/003128 VINTAGE ECRU MTR 0 46 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIAOAAAAAAA9;7698962390;
ITEM/003129 TANJORE 41 54" MTR 0 9 29.8 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADIAOQAAAAAA9;7698962400;
ITEM/00313 ROXANNE-LILAC MTR 0 5 205.42 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMAAAAAAA==9;7698962410;
ITEM/003130 TANJORE 61 54" MTR 0 5 18.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMAMAAAAAAA9;7698962420;
ITEM/003131 MANCHESTER OATMEAL 48" MTR 0 2 103.6 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMAMQAAAAAA9;7698962430;
ITEM/003132 RRD/7479/ MC 48 MTR 0 6 61.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMAMgAAAAAA9;7698962440;
ITEM/003133 RRD OYSTER GREY MTR 0 22 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMAMwAAAAAA9;7698962450;
ITEM/003134 ANKARA WHITE MTR 0 250 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMANAAAAAAA9;7698962460;
ITEM/003135 ANKARA TEAL MTR 0 250 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMANQAAAAAA9;7698962470;
ITEM/003136 ZEN BASICS BOOK PCS 0 28 2 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMANgAAAAAA9;7698962480;
ITEM/003137 MALAWI IVORY MTR 0 13 17.7 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMANwAAAAAA9;7698962490;
ITEM/003138 MALAWI BEIGE MTR 0 8 15.2 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMAOAAAAAAA9;7698962500;
ITEM/003139 GRANDIS WATERFALL PCS 0 19 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADMAOQAAAAAA9;7698962510;
ITEM/00314 SPLENDOUR-LILAC MTR 0 5 273 2.1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQAAAAAAA==9;7698962520;
ITEM/003140 LANZA WATERFALL PCS 0 10 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQAMAAAAAAA9;7698962530;
ITEM/003141 ROSSINI WATERFALL PCS 0 12.158 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQAMQAAAAAA9;7698962540;
ITEM/003142 POMEZIA BEIGE MTR 0 18 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQAMgAAAAAA9;7698962550;
ITEM/003143 POMEZIA RUST MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQAMwAAAAAA9;7698962560;
ITEM/003144 POMEZIA POMEGRANATE MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQANAAAAAAA9;7698962570;
ITEM/003145 LIVORNO BRICK MTR 0 4 57.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQANQAAAAAA9;7698962580;
ITEM/003146 LIVORNO LIME MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQANgAAAAAA9;7698962590;
ITEM/003147 LIVORNO TURQUOISE MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQANwAAAAAA9;7698962600;
ITEM/003148 MORITZ ALMOND MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQAOAAAAAAA9;7698962610;
ITEM/003149 MORITZ TURQUOISE MTR 0 8 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADQAOQAAAAAA9;7698962620;
ITEM/00315 GOLDRICK-LILAC MTR 0 4 38.3 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUAAAAAAA==9;7698962630;
ITEM/003150 MORITZ LIME MTR 0 7 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUAMAAAAAAA9;7698962640;
ITEM/003151 VICENZA ECRU MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUAMQAAAAAA9;7698962650;
ITEM/003152 VICENZA BRICK MTR 0 4 11.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUAMgAAAAAA9;7698962660;
ITEM/003153 VICENZA POMEGRANATE MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUAMwAAAAAA9;7698962670;
ITEM/003154 FERRAGAMMO JADE MTR 0 4 13.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUANAAAAAAA9;7698962680;
ITEM/003155 FERRAGAMMO BEIGE MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUANQAAAAAA9;7698962690;
ITEM/003156 FERRAGAMMO RUST MTR 0 5 17.6 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUANgAAAAAA9;7698962700;
ITEM/003157 BERGAMO BEIGE MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUANwAAAAAA9;7698962710;
ITEM/003158 BERGAMO ALMOND MTR 0 9 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUAOAAAAAAA9;7698962720;
ITEM/003159 BERGAMO RUST MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADUAOQAAAAAA9;7698962730;
ITEM/00316 BAROQUE-LILAC MTR 0 13 41.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYAAAAAAA==9;7698962740;
ITEM/003160 RAVENZA BEIGE MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYAMAAAAAAA9;7698962750;
ITEM/003161 RAVENZA RUST MTR 0 138 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYAMQAAAAAA9;7698962760;
ITEM/003162 RAVENZA POMEGRANATE MTR 0 8 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYAMgAAAAAA9;7698962770;
ITEM/003163 SICILY ECRU MTR 0 14 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYAMwAAAAAA9;7698962780;
ITEM/003164 SICILY ALMOND MTR 0 76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYANAAAAAAA9;7698962790;
ITEM/003165 SICILY POMEGRANATE MTR 0 4 16.3 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYANQAAAAAA9;7698962800;
ITEM/003166 LANZO BEIGE MTR 0 74 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYANgAAAAAA9;7698962810;
ITEM/003167 LANZO RUST MTR 0 3 130.25 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYANwAAAAAA9;7698962820;
ITEM/003168 LANZO ALMOND MTR 0 4 45.75 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYAOAAAAAAA9;7698962830;
ITEM/003169 LANZO JADE MTR 0 4 27.3 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADYAOQAAAAAA9;7698962840;
ITEM/00317 FRIDA-LILAC MTR 0 5 144.4 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcAAAAAAA==9;7698962850;
ITEM/003170 LANZO POMEGRANATE MTR 0 5.886 95.65 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcAMAAAAAAA9;7698962860;
ITEM/003171 MOIRE ECRU MTR 0 6 18.75 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcAMQAAAAAA9;7698962870;
ITEM/003172 MOIRE SAND MTR 0 11 126.9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcAMgAAAAAA9;7698962880;
ITEM/003173 MOIRE BEIGE MTR 0 6 23.35 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcAMwAAAAAA9;7698962890;
ITEM/003174 MOIRE SILVER MTR 0 6 15.25 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcANAAAAAAA9;7698962900;
ITEM/003175 MOIRE BUFF MTR 0 4 68.75 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcANQAAAAAA9;7698962910;
ITEM/003176 AVEDON WATERFALL PCS 0 28 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcANgAAAAAA9;7698962920;
ITEM/003177 RIZZO WATERFALL PCS 0 42 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcANwAAAAAA9;7698962930;
ITEM/003178 DELPHINE EBONY MTR 0 5.001 33.286 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcAOAAAAAAA9;7698962940;
ITEM/003179 DELPHINE BUFF MTR 0 5 13.106 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADcAOQAAAAAA9;7698962950;
ITEM/00318 CHICAGO STRIPES-ONION MTR 540 4 107.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgAAAAAAA==9;7698962960;
ITEM/003180 DELPHINE SILVER MTR 0 11.174 115.236 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgAMAAAAAAA9;7698962970;
ITEM/003181 CHECKMATE IVORY MTR 0 3 295.89 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgAMQAAAAAA9;7698962980;
ITEM/003182 CHECKMATE CHARCOAL MTR 0 14 97.55 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgAMgAAAAAA9;7698962990;
ITEM/003183 CHECKMATE BEIGE MTR 0 12.012 81.69 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgAMwAAAAAA9;7698963000;
ITEM/003184 CHECKMATE GRAVEL MTR 0 12 157.89 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgANAAAAAAA9;7698963010;
ITEM/003185 HASKINS SILVER MTR 0 12 35.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgANQAAAAAA9;7698963020;
ITEM/003186 HASKINS BEIGE MTR 0 7 101.3 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgANgAAAAAA9;7698963030;
ITEM/003187 HASKINS IVORY MTR 0 12 61.4 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgANwAAAAAA9;7698963040;
ITEM/003188 TANGO BUFF MTR 0 14.684 172.89 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgAOAAAAAAA9;7698963050;
ITEM/003189 TANGO IVORY MTR 0 7 160.29 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADgAOQAAAAAA9;7698963060;
ITEM/00319 EVELYN-BLACK MTR 625 5 35.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkAAAAAAA==9;7698963070;
ITEM/003190 TANGO CHARCOAL MTR 0 11 179.2 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkAMAAAAAAA9;7698963080;
ITEM/003191 COSMOS BEIGE MTR 0 4 5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkAMQAAAAAA9;7698963090;
ITEM/003192 COSMOS CHARCOAL MTR 0 5 71.75 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkAMgAAAAAA9;7698963100;
ITEM/003193 EMPORIO EBONY MTR 0 6.998 4.6 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkAMwAAAAAA9;7698963110;
ITEM/003194 BERBERIS TURQUOISE MTR 0 10 53.9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkANAAAAAAA9;7698963120;
ITEM/003195 BERBERIS FAWN MTR 0 8.651 49.45 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkANQAAAAAA9;7698963130;
ITEM/003196 BERBERIS LAVENDER MTR 0 7 25.9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkANgAAAAAA9;7698963140;
ITEM/003197 BERBERIS BRICK MTR 0 14 62.82 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkANwAAAAAA9;7698963150;
ITEM/003198 ARONIA STRIPES TURQUOISE MTR 0 13 46.55 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkAOAAAAAAA9;7698963160;
ITEM/003199 ARONIA STRIPES FAWN MTR 0 12 46.25 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAxADkAOQAAAAAA9;7698963170;
ITEM/00320 FRIDA-BLACK MTR 0 3.999 8.4 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAAAAAAAA==9;7698963180;
ITEM/003200 ARONIA STRIPES LAVENDER MTR 0 13.056 29.45 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAAMAAAAAAA9;7698963190;
ITEM/003201 ARONIA STRIPES BRICK MTR 0 6 36.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAAMQAAAAAA9;7698963200;
ITEM/003202 RUBUS TURQUOISE MTR 0 6 20.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAAMgAAAAAA9;7698963210;
ITEM/003203 RUBUS FAWN MTR 0 4 108.82 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAAMwAAAAAA9;7698963220;
ITEM/003204 RUBUS LAVENDER MTR 0 14 15.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAANAAAAAAA9;7698963230;
ITEM/003205 RUBUS BRICK MTR 0 5.001 20 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAANQAAAAAA9;7698963240;
ITEM/003206 LUREX PIN STRIPES COPPER MTR 0 2 60 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAANgAAAAAA9;7698963250;
ITEM/003207 VINTAGE TUSSAR MTR 0 14 8.95 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAANwAAAAAA9;7698963260;
ITEM/003208 CRISSOT OYESTER MTR 0 210.664 64.9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAAOAAAAAAA9;7698963270;
ITEM/003209 CRISSOT OAT MTR 0 20 22.9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADAAOQAAAAAA9;7698963280;
ITEM/00321 ASCOT-BLACK MTR 0 2 30.15 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEAAAAAAA==9;7698963290;
ITEM/003210 CRISSOT OPAL MTR 0 16 2.07 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEAMAAAAAAA9;7698963300;
ITEM/003211 CRISSOT OAK MTR 0 15.999 12.9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEAMQAAAAAA9;7698963310;
ITEM/003212 CRISSOT OTTER MTR 0 20.999 15.42 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEAMgAAAAAA9;7698963320;
ITEM/003213 BAM DOBBY STRIPES CAC/CIN MTR 0 299 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEAMwAAAAAA9;7698963330;
ITEM/003214 DOBBY STRIPES ORG/BRN MTR 0 298.609 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEANAAAAAAA9;7698963340;
ITEM/003215 SENEGAL SK DOBBY DOTS MTR 0 420.895 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEANQAAAAAA9;7698963350;
ITEM/003216 SENEGAL SK TWIN TWILL STRIPES MTR 0 420.893 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEANgAAAAAA9;7698963360;
ITEM/003217 HAVANA A P 19.02 MTR 0 1184.398 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEANwAAAAAA9;7698963370;
ITEM/003218 DOUBLE LAYER SHEER STRIPES MTR 0 161 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEAOAAAAAAA9;7698963380;
ITEM/003219 VINTAGE GRAVEL MTR 0 11 5.2 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADEAOQAAAAAA9;7698963390;
ITEM/00322 MURANO-EBONY MTR 0 7 34.95 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIAAAAAAA==9;7698963400;
ITEM/003220 CRISSOT PEPPER MTR 0 19 20.7 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIAMAAAAAAA9;7698963410;
ITEM/003221 CHIRON LIME MTR 0 12.001 11.71 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIAMQAAAAAA9;7698963420;
ITEM/003222 CHIRON RUBY MTR 0 9 116.77 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIAMgAAAAAA9;7698963430;
ITEM/003223 CHIRON GOLD MTR 0 7 47.61 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIAMwAAAAAA9;7698963440;
ITEM/003224 CHIRON BERRY MTR 0 11 112.55 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIANAAAAAAA9;7698963450;
ITEM/003225 CHIRON WINE MTR 0 9 132.12 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIANQAAAAAA9;7698963460;
ITEM/003226 CHIRON LILAC MTR 0 13 50.41 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIANgAAAAAA9;7698963470;
ITEM/003227 CHIRON IVORY MTR 0 12 58.15 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIANwAAAAAA9;7698963480;
ITEM/003228 CHIRON ECRU MTR 0 7 28.7 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIAOAAAAAAA9;7698963490;
ITEM/003229 CHIRON ALMOND MTR 0 11 89.516 1 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADIAOQAAAAAA9;7698963500;
ITEM/00323 SPLENDOUR-BLACK MTR 0 2 80.6 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADMAAAAAAA==9;7698963510;
ITEM/003230 CHIRON BEIGE MTR 0 18 30.85 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADMAMAAAAAAA9;7698963520;
ITEM/003231 CHIRON SEPIA MTR 0 18 10.87 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADMAMQAAAAAA9;7698963530;
ITEM/003232 CHIRON BUFF MTR 0 24 58.48 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADMAMgAAAAAA9;7698963540;
ITEM/003233 CHIRON CIGAR MTR 0 10.998 12.65 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADMAMwAAAAAA9;7698963550;
ITEM/003234 CHIRON COFFEE MTR 0 11 36.61 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAAMwAyADMANAAAAAAA9;7698963560;
