Entries in this response: 1000  |  Showing: 1000  |  Page: 1  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/005940 ZIVA FUSCHIA MTR 0 26 43.6 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQAMAAAAAAA9;8043878850;
ITEM/005941 PASEO BEIGE MTR 0 23 34.91 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQAMQAAAAAA9;8043879320;
ITEM/005942 PASEO BLUE MTR 0 20 42.65 464.8 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQAMgAAAAAA9;8043879940;
ITEM/005943 PASEO MULTI MTR 0 24 24 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQAMwAAAAAA9;8043881010;
ITEM/005944 PASEO TURQUOISE MTR 0 29 62.2 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQANAAAAAAA9;8043881820;
ITEM/005945 ESCRIBA MULTI MTR 0 11.999 12.6 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQANQAAAAAA9;8043882500;
ITEM/005946 ESCRIBA LILAC MTR 0 19 36.6 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQANgAAAAAA9;8043883280;
ITEM/005947 ESCRIBA FUSCHIA MTR 0 28 24.85 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQANwAAAAAA9;8043883620;
ITEM/005948 FLORINDA FUSCHIA MTR 0 29 32.85 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQAOAAAAAAA9;8043884100;
ITEM/005949 TULIPS BLUE MTR 0 19 68.46 66.8 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADQAOQAAAAAA9;7698992360;
ITEM/00595 FLOCK LC STRIPES BIG MAROON MTR 0 3 54.15 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUAAAAAAA==9;7698992370;
ITEM/005950 CALVIN STRIPES WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUAMAAAAAAA9;7899028240;
ITEM/005951 CHLOE WATERFALL PCS 0 200 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUAMQAAAAAA9;7899028270;
ITEM/005952 GERALD STRIPES WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUAMgAAAAAA9;7899028300;
ITEM/005953 IRMA WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUAMwAAAAAA9;7698992410;
ITEM/005954 KAROL WATERFALL PCS 0 24 10 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUANAAAAAAA9;7698992420;
ITEM/005955 WIMBORN WATERFALL PCS 0 27 42 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUANQAAAAAA9;7698992430;
ITEM/005956 ABACUS WATERFALL PCS 0 13 1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUANgAAAAAA9;7698992440;
ITEM/005957 AMORE WATERFALL PCS 0 16 22 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUANwAAAAAA9;7698992450;
ITEM/005958 TULIPS MAROON 54" MTR 0 20 22.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUAOAAAAAAA9;8043884490;
ITEM/005959 ABACUS BOOK PCS 0 1567.018 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADUAOQAAAAAA9;7698992470;
ITEM/00596 FLOCK LC STRP BIG ROSE MTR 0 7 16.9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYAAAAAAA==9;7698992480;
ITEM/005960 CHERRY HARVARD SH. 16 MTR 0 1245.61 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYAMAAAAAAA9;7698992490;
ITEM/005961 VERDI WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYAMQAAAAAA9;7899028330;
ITEM/005962 BISTRO WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYAMgAAAAAA9;7899028360;
ITEM/005963 MARNEY WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYAMwAAAAAA9;7899028390;
ITEM/005964 MAZE WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYANAAAAAAA9;7899028420;
ITEM/005965 CARMINA WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYANQAAAAAA9;7899028450;
ITEM/005966 ORBIT WATERFALL PCS 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYANgAAAAAA9;7899028490;
ITEM/005967 ANAIDA WATERFALL PCS. 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYANwAAAAAA9;7698992560;
ITEM/005968 BAYSIDE BEIGE MTR 0 25 11.45 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYAOAAAAAAA9;7698992570;
ITEM/005969 KESA WHITE MTR 0 1514.76 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADYAOQAAAAAA9;7698992580;
ITEM/00597 FLOCK LC FERN ROSE MTR 0 10 9.1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcAAAAAAA==9;7698992590;
ITEM/005970 ANTIQUE ROSE MUSTARD ( GLM ) MTR 0 1754.24 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcAMAAAAAAA9;7698992600;
ITEM/005971 THURSO SH 06 MTR 0 2227.747 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcAMQAAAAAA9;7698992610;
ITEM/005972 LUSS SH 06 MTR 0 2227.408 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcAMgAAAAAA9;7698992620;
ITEM/005973 NEYSA SH 09 MTR 0 4332.34 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcAMwAAAAAA9;7698992630;
ITEM/005974 VIRGINIA ANIQUE MTR 0 75 2.856 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcANAAAAAAA9;7855619680;
ITEM/005975 BAFFIN STRIPES ANTIQUE MTR 0 356 VEN000020 8.65 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcANQAAAAAA9;7698992660;
ITEM/005976 MALI ANTIQUE MTR 0 15 37.036 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcANgAAAAAA9;7698992670;
ITEM/005977 SAMSARA BOOK (6" X 10") PCS 0 16.001 21 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcANwAAAAAA9;7698992680;
ITEM/005978 BARACCUS BOOK (6" X 10") PCS 0 8.003 18 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcAOAAAAAAA9;7698992690;
ITEM/005979 CHICAGO BOOK (6" X 10") PCS 0 9.995 14 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADcAOQAAAAAA9;7698992700;
ITEM/00598 ALONA NATURAL MTR 0 14 28.25 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgAAAAAAA==9;7698992710;
ITEM/005980 AMORE BOOK (6" X 10") PCS 0 7.001 10 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgAMAAAAAAA9;7698992720;
ITEM/005981 KAROL BOOK (6" X 10" ) PCS 0 12.995 11 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgAMQAAAAAA9;7698992730;
ITEM/005982 WIMBORN BOOK (6" X 10") PCS 0 22 8 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgAMgAAAAAA9;7991155120;
ITEM/005983 ABACUS BOOK (6" X 10") PCS 0 122 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgAMwAAAAAA9;7698992750;
ITEM/005984 NEXUS SH 47 MTR 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgANAAAAAAA9;7698992760;
ITEM/005985 ASPEN SH. 47 MTR 0 2380.287 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgANQAAAAAA9;7698992770;
ITEM/005986 LINEN CHECK NATURAL MTR 0 29 13.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgANgAAAAAA9;8043890040;
ITEM/005987 REFRESH WATERFALL MTR 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgANwAAAAAA9;7899028520;
ITEM/005988 QUBA ONE BOOK (6" X 10") PCS 0 12.997 21 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgAOAAAAAAA9;7698992800;
ITEM/005989 QUBA TWO BOOK (6" X 10") PCS 0 13.002 19 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADgAOQAAAAAA9;7698992810;
ITEM/00599 HAZELNUT NATURAL MTR 0 41 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkAAAAAAA==9;7698992820;
ITEM/005990 HANGERS 2014 COLLECTION PCS 0 46000 5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkAMAAAAAAA9;7698992830;
ITEM/005991 TUSSAR DUPION GOLD MTR 0 300 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkAMQAAAAAA9;7698992840;
ITEM/005992 TOLEDO SNOW MTR 0 14 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkAMgAAAAAA9;7698992850;
ITEM/005993 TOLEDO ALBIN MTR 0 48 11.98 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkAMwAAAAAA9;7698992860;
ITEM/005994 TOLEDO CLOUD MTR 0 62.001 7.58 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkANAAAAAAA9;7698992870;
ITEM/005995 TOLEDO FLINT MTR 0 10 41.08 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkANQAAAAAA9;7698992880;
ITEM/005996 TOLEDO FUNGHI MTR 0 56 23.59 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkANgAAAAAA9;7855628340;
ITEM/005997 TOLEDO BUNGEE MTR 0 567.801 20.53 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkANwAAAAAA9;7698992900;
ITEM/005998 TOLEDO MIDNIGHT MTR 0 14 29.79 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkAOAAAAAAA9;7698992910;
ITEM/005999 TOLEDO SMOKE MTR 0 24 0.4 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANQA5ADkAOQAAAAAA9;7698992920;
ITEM/00600 LINEA 52 MTR 0 22 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAAAAAAAA==9;7698992930;
ITEM/006000 TOLEDO IRON MTR 0 236 48.44 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAAMAAAAAAA9;7698992940;
ITEM/006001 TOLEDO MIST MTR 0 417.556 13.53 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAAMQAAAAAA9;7698992950;
ITEM/006002 TOLEDO STELLAR MTR 0 14 32.69 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAAMgAAAAAA9;7698992960;
ITEM/006003 TOLEDO SURF MTR 0 14 43.29 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAAMwAAAAAA9;7698992970;
ITEM/006004 TOLEDO OASIS MTR 0 14 37.69 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAANAAAAAAA9;7698992980;
ITEM/006005 TOLEDO MIMOSA MTR 0 18 21.39 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAANQAAAAAA9;7698992990;
ITEM/006006 TOLEDO MARS MTR 0 14 46.29 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAANgAAAAAA9;7698993000;
ITEM/006007 TOLEDO GRANITA MTR 0 14 28.89 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAANwAAAAAA9;7698993010;
ITEM/006008 ENERGETIC APPLE MTR 0 40 25.08 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAAOAAAAAAA9;7698993020;
ITEM/006009 ENERGETIC PISTACHIO MTR 0 74.999 13.38 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADAAOQAAAAAA9;7698993030;
ITEM/00601 CHERRY WHITE MTR 0 5 0.4 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEAAAAAAA==9;7698993040;
ITEM/006010 ENERGETIC SUNSHINE MTR 0 609.486 26.88 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEAMAAAAAAA9;7698993050;
ITEM/006011 ENERGETIC MANDARIN MTR 0 24 12.18 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEAMQAAAAAA9;7698993060;
ITEM/006012 ENERGETIC PAPRIKA MTR 0 593.417 22.33 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEAMgAAAAAA9;7698993070;
ITEM/006013 ENERGETIC TERRA MTR 0 34.998 4.18 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEAMwAAAAAA9;7698993080;
ITEM/006014 ENERGETIC CARDINAL MTR 0 15.999 39.48 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEANAAAAAAA9;7698993090;
ITEM/006015 ENERGETIC PARMA MTR 0 451 35.74 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEANQAAAAAA9;7698993100;
ITEM/006016 ENERGETIC PLUM MTR 0 15.997 7.84 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEANgAAAAAA9;7698993110;
ITEM/006017 ENERGETIC ABYSS MTR 0 605.465 33.18 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEANwAAAAAA9;7698993120;
ITEM/006018 ENERGETIC TURQUOISE MTR 0 32.001 18.41 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEAOAAAAAAA9;7698993130;
ITEM/006019 ENERGETIC MINERAL MTR 0 181.545 2.68 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADEAOQAAAAAA9;7698993140;
ITEM/00602 MANCHESTER(CNT/7479/1/L)PEONY MTR 0 7 98.96 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIAAAAAAA==9;7843962850;
ITEM/006020 ENERGETIC DUCKEGG MTR 0 16 26.18 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIAMAAAAAAA9;7698993160;
ITEM/006021 ENERGETIC PENGUIN MTR 0 32 9.23 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIAMQAAAAAA9;7698993170;
ITEM/006022 ENERGETIC SAWN MTR 0 81 56.95 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIAMgAAAAAA9;7698993180;
ITEM/006023 ENERGETIC ALUMINIUM MTR 0 263.361 12.73 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIAMwAAAAAA9;7698993190;
ITEM/006024 ENERGETIC SNOW MTR 0 16 44.68 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIANAAAAAAA9;7698993200;
ITEM/006025 ENERGETIC PARCHMENT MTR 0 62 54.8 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIANQAAAAAA9;7698993210;
ITEM/006026 ENERGETIC GREIGE MTR 0 16.001 6.68 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIANgAAAAAA9;7698993220;
ITEM/006027 ENERGETIC SESAME MTR 0 28.001 19.58 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIANwAAAAAA9;7698993230;
ITEM/006028 ENERGETIC ANTELOPE MTR 0 153 24.27 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIAOAAAAAAA9;7698993240;
ITEM/006029 ENERGETIC SEPIA MTR 0 38 40.64 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADIAOQAAAAAA9;7698993250;
ITEM/00603 MANCHESTER(CNT/7479/1/N) (AMETHYST) MTR 0 18 17.06 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMAAAAAAA==9;7698993260;
ITEM/006030 ENERGETIC PINECONE MTR 0 16 36.98 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMAMAAAAAAA9;7698993270;
ITEM/006031 ENERGETIC EBONY MTR 0 16 30.23 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMAMQAAAAAA9;7698993280;
ITEM/006032 ENERGETIC TRUFFLE MTR 0 292 4.13 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMAMgAAAAAA9;7698993290;
ITEM/006033 ENERGETIC MUSHROOM MTR 0 34.995 1.93 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMAMwAAAAAA9;7698993300;
ITEM/006034 ENERGETIC STUCCO MTR 0 24 8.72 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMANAAAAAAA9;7855736820;
ITEM/006035 ENERGETIC LINEN MTR 0 9.004 2.76 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMANQAAAAAA9;7698993320;
ITEM/006036 ENERGETIC ECRU MTR 0 213.001 15.64 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMANgAAAAAA9;7698993330;
ITEM/006037 ENERGETIC FEATHER MTR 0 46.655 1.68 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMANwAAAAAA9;7855773520;
ITEM/006038 DV 53019 WALLPAPER ROLLS 0 1611.25 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMAOAAAAAAA9;7759748840;
ITEM/006039 DV 53022 WALLPAPER ROLLS 0 1611 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADMAOQAAAAAA9;7698993360;
ITEM/00604 MANCHESTER 46 MISTYLILAC MTR 0 21 87.5 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQAAAAAAA==9;8043892460;
ITEM/006040 DV 53024 WALLPAPER ROLLS 0 19 2 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQAMAAAAAAA9;8046994050;
ITEM/006041 HENNA VLN WASH JET MTR 0 1493.829 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQAMQAAAAAA9;7698993390;
ITEM/006042 RATTAN GRAVEL MTR 0 31 21.95 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQAMgAAAAAA9;7698993400;
ITEM/006043 TORNADO BOOK (6" X 10") PCS 0 10.996 9 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQAMwAAAAAA9;7698993410;
ITEM/006044 UNLIMITED BOOK (6" X 10") PCS 0 9 12 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQANAAAAAAA9;7698993420;
ITEM/006045 DARKNESS BOOK (6" X 10") PCS 0 15.999 18 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQANQAAAAAA9;7698993430;
ITEM/006046 PINOT COFFEE MTR 0 39.998 16.38 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQANgAAAAAA9;7698993440;
ITEM/006047 PINOT BEIGE MTR 0 51.093 89.28 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQANwAAAAAA9;7698993450;
ITEM/006048 PINOT LIME MTR 0 316.998 20.68 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQAOAAAAAAA9;7698993460;
ITEM/006049 PINOT MISTY LILAC MTR 0 27.999 10.93 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADQAOQAAAAAA9;7698993470;
ITEM/00605 MANCHESTER 47 AUBERGINE MTR 0 11 34.16 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUAAAAAAA==9;7698993480;
ITEM/006050 PINOT ROSE MTR 0 87.999 27.98 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUAMAAAAAAA9;7698993490;
ITEM/006051 PINOT JADE MTR 0 139 70.73 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUAMQAAAAAA9;7698993500;
ITEM/006052 FLORINDA RED MTR 0 11 26.07 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUAMgAAAAAA9;7698993510;
ITEM/006053 GIVERNY FUSCHIA MTR 0 25 31 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUAMwAAAAAA9;8043893940;
ITEM/006054 FLORINDA LILAC MTR 0 0 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUANAAAAAAA9;7698993530;
ITEM/006055 GIVERNY AUBERGINE MTR 0 16 21.71 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUANQAAAAAA9;7698993540;
ITEM/006056 GIVERNY MIST MTR 0 16 92.76 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUANgAAAAAA9;7698993550;
ITEM/006057 ANTHOLOGY 01 WALLCOVERING BOOK PCS 0 1534 1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUANwAAAAAA9;7991158300;
ITEM/006058 ANTHOLOGY 02 WALLCOVERING BOOK PCS 0 1534 1 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUAOAAAAAAA9;7991158380;
ITEM/006059 CAPPI BUFF MTR 0 36.999 16.98 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADUAOQAAAAAA9;7698993580;
ITEM/00606 MANCHESTER(CNT/7479/1/J)PEWTER MTR 0 8 285.8 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYAAAAAAA==9;7698993590;
ITEM/006060 CAPPI BEIGE MTR 0 45.001 18.53 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYAMAAAAAAA9;7698993600;
ITEM/006061 CAPPI LIME MTR 0 30 41.28 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYAMQAAAAAA9;7698993610;
ITEM/006062 CAPPI MISTY LILAC MTR 0 18 106.23 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYAMgAAAAAA9;7698993620;
ITEM/006063 CAPPI ROSE MTR 0 20.001 9.83 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYAMwAAAAAA9;7698993630;
ITEM/006064 CAPPI JADE MTR 0 17 44.43 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYANAAAAAAA9;7698993640;
ITEM/006065 OPEN V102001 - 44 MTR 0 2317.016 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYANQAAAAAA9;7698993650;
ITEM/006066 CUSHION 32" X 12" BED SAHM PCS 0 1775 0 0 2026-04-17T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADAANgAwADYANgAAAAAA9;7698993660;
