Entries in this response: 1000  |  Showing: 1000  |  Page: 1  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/010578 HELEN BEIGE MTR 0 11 VEN000107 90.015 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADcAOAAAAAAA9;7816257650;
ITEM/010579 PROSPERINE IVORY MTR 0 12 VEN000107 30.9 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADcAOQAAAAAA9;7816257670;
ITEM/01058 MASHOBRA SH - 20 STONE GREEN D MTR 0 958.84 58.2 272.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgAAAAAAA==9;7980742950;
ITEM/010580 PROSPERINE ECRU MTR 0 5 VEN000107 34.85 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgAMAAAAAAA9;7816257690;
ITEM/010581 PROSPERINE BEIGE MTR 0 157 VEN000107 14.9 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgAMQAAAAAA9;7816257710;
ITEM/010582 CUPID TEAL MTR 0 10 VEN000107 63.745 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgAMgAAAAAA9;7816257730;
ITEM/010583 MARIS RUST MTR 0 26 15.75 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgAMwAAAAAA9;7699042530;
ITEM/010584 MARIS FUSCHIA MTR 0 26 7 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgANAAAAAAA9;7699042540;
ITEM/010585 MARIS PURPLE MTR 0 20 9.6 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgANQAAAAAA9;7699042550;
ITEM/010586 SERRA PURPLE MTR 0 25 24.7 3 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgANgAAAAAA9;7699042560;
ITEM/010587 SERRA MAROON MTR 0 30 37.5 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgANwAAAAAA9;7699042570;
ITEM/010588 CUPID LIME MTR 0 5 VEN000107 108.045 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgAOAAAAAAA9;7816257750;
ITEM/010589 SERRA GOLD MTR 0 10 23.65 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADgAOQAAAAAA9;7699042590;
ITEM/01059 MASHOBRA SH - 21 SLATE MTR 0 579.932 63.09 77.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkAAAAAAA==9;7699042600;
ITEM/010590 ELIAS RUST MTR 0 22.357 27.85 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkAMAAAAAAA9;7699042610;
ITEM/010591 CUPID BEIGE MTR 0 11 VEN000107 108.445 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkAMQAAAAAA9;7816257770;
ITEM/010592 ELIAS GOLD MTR 0 45 11.75 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkAMgAAAAAA9;7699042630;
ITEM/010593 NORTON BEIGE MTR 0 36 VEN000107 58.425 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkAMwAAAAAA9;7816257790;
ITEM/010594 ELIAS TEAL MTR 0 10 14.03 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkANAAAAAAA9;7699042650;
ITEM/010595 GUSTAV COFFEE MTR 0 15 47.25 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkANQAAAAAA9;7699042660;
ITEM/010596 GUSTAV ROSE MTR 0 21.999 44.85 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkANgAAAAAA9;7699042670;
ITEM/010597 GUSTAV GOLD MTR 0 11 22.3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkANwAAAAAA9;7699042680;
ITEM/010598 NORTON MULTI MTR 0 11 VEN000107 109.695 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkAOAAAAAAA9;7816257810;
ITEM/010599 NORTON MINT MTR 0 6 VEN000107 35.245 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA1ADkAOQAAAAAA9;7816257830;
ITEM/01060 MASHOBRA SH - 23 ROSE MTR 0 93.526 59.7 2.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAAAAAAAA==9;7699042710;
ITEM/010600 ALLOTROPE MINT MTR 0 0.232 VEN000107 30.325 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAAMAAAAAAA9;7816257850;
ITEM/010601 ALLOTROPE BEIGE MTR 0 65 VEN000107 89.095 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAAMQAAAAAA9;7816257870;
ITEM/010602 ALLOTROPE MULTI MTR 0 1.925 VEN000107 9.975 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAAMgAAAAAA9;7816257890;
ITEM/010603 ADRENO CORAL MTR 0 99.998 VEN000107 5 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAAMwAAAAAA9;7816257910;
ITEM/010604 ADRENO PLUM MTR 0 7 VEN000107 102.22 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAANAAAAAAA9;7816257930;
ITEM/010605 ADRENO PINK MTR 0 8.337 VEN000107 124.92 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAANQAAAAAA9;7816257950;
ITEM/010606 EDURANCE PLUM MTR 0 0.084 VEN000107 83.42 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAANgAAAAAA9;7816257970;
ITEM/010607 EDURANCE FUSCHIA MTR 0 0.209 VEN000107 57.2 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAANwAAAAAA9;7816257990;
ITEM/010608 EDURANCE CORAL MTR 0 0.037 VEN000107 83.42 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAAOAAAAAAA9;7816258010;
ITEM/010609 VENUS FUSCHIA MTR 0 6 VEN000107 101.32 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADAAOQAAAAAA9;7816258030;
ITEM/01061 MASHOBRA SH - 24 PLUM D MTR 0 77.064 93.56 2.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEAAAAAAA==9;7980745810;
ITEM/010610 VENUS RED MTR 0 7 VEN000107 72.17 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEAMAAAAAAA9;7816258050;
ITEM/010611 KRATOS RUST MTR 0 33.998 14.025 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEAMQAAAAAA9;7699042840;
ITEM/010612 CRAWFORD BUFF MTR 0 8 VEN000107 101.365 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEAMgAAAAAA9;7816258070;
ITEM/010613 CRAWFORD OAT MTR 0 12 VEN000107 45.9 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEAMwAAAAAA9;7816258090;
ITEM/010614 DILBAAG FUSCHIA ORANGE MTR 0 514.4 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEANAAAAAAA9;7699042870;
ITEM/010615 DILBAAG AUBERGINE MTR 0 519.96 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEANQAAAAAA9;7699042880;
ITEM/010616 DILBAAG GOLD MTR 0 519.953 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEANgAAAAAA9;7699042890;
ITEM/010617 NAKAASHI TURQUOISE MTR 0 519.96 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEANwAAAAAA9;7699042900;
ITEM/010618 NAKAASHI AUBERGINE MTR 0 316 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEAOAAAAAAA9;7699042910;
ITEM/010619 PHOOL AUBERGINE MTR 0 316 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADEAOQAAAAAA9;7699042920;
ITEM/01062 MASHOBRA SH - 26 CHOCOLATE D MTR 0 10.147 17.54 34.71 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIAAAAAAA==9;7980746040;
ITEM/010620 NAKAASHI RUST MTR 0 771.953 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIAMAAAAAAA9;7699042940;
ITEM/010621 PHOOL FUSCHIA ORANGE MTR 0 771.96 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIAMQAAAAAA9;7699042950;
ITEM/010622 PHOOL MAROON GOLD MTR 0 771.953 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIAMgAAAAAA9;7699042960;
ITEM/010623 FRIDA 4000 MTR 0 2495.588 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIAMwAAAAAA9;7699042970;
ITEM/010624 VRIKSH ORANGE MTR 0 36 21.65 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIANAAAAAAA9;7699042980;
ITEM/010625 VRIKSH AUBERGINE MTR 0 33 37.15 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIANQAAAAAA9;7699042990;
ITEM/010626 VRIKSH GOLD MTR 0 42 78.87 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIANgAAAAAA9;7699043000;
ITEM/010627 GALLIUM ECRU MTR 0 3 VEN000240 197.82 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIANwAAAAAA9;7699043010;
ITEM/010628 GALLIUM BEIGE MTR 0 12 VEN000240 5.05 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIAOAAAAAAA9;7699043020;
ITEM/010629 ANJUM GOLD MTR 0 16 12 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADIAOQAAAAAA9;7699043030;
ITEM/01063 MASHOBRA SH - 27 FUSCHIA MTR 0 247.866 18.68 30.41 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMAAAAAAA==9;7699043040;
ITEM/010630 MASERATI BEIGE MTR 0 5 VEN000240 78.57 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMAMAAAAAAA9;7699043050;
ITEM/010631 SERENITY ECRU MTR 0 35 VEN000240 17.95 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMAMQAAAAAA9;7699043060;
ITEM/010632 SERENITY COPPER MTR 0 45 VEN000240 63.8 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMAMgAAAAAA9;7699043070;
ITEM/010633 MASERATI ECRU MTR 0 5 VEN000240 207.52 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMAMwAAAAAA9;7699043080;
ITEM/010634 MASERATI COPPER MTR 0 63.418 VEN000240 52.1 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMANAAAAAAA9;7699043090;
ITEM/010635 CARLTON BEIGE MTR 0 25 VEN000240 44.9 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMANQAAAAAA9;7699043100;
ITEM/010636 CARLTON ECRU MTR 0 17 VEN000240 305.42 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMANgAAAAAA9;7699043110;
ITEM/010637 CARLTON COPPER MTR 0 7 VEN000240 44.85 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMANwAAAAAA9;7699043120;
ITEM/010638 DEMETER BEIGE MTR 0 21 VEN000240 121.42 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMAOAAAAAAA9;7699043130;
ITEM/010639 DEMETER ECRU MTR 0 26 VEN000240 131.12 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADMAOQAAAAAA9;7699043140;
ITEM/01064 MASHOBRA SH - 28 LIME MTR 0 91.143 84.09 4.16 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQAAAAAAA==9;7699043150;
ITEM/010640 DEMETER COPPER MTR 0 22 VEN000240 3.5 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQAMAAAAAAA9;7699043160;
ITEM/010641 PRINT BASE GOLD MTR 0 43 VEN000609 101 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQAMQAAAAAA9;7699043170;
ITEM/010642 PRINT BASE ECRU MTR 0 260 VEN000609 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQAMgAAAAAA9;7699043180;
ITEM/010643 PRINT BASE BEIGE MTR 0 260 VEN000609 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQAMwAAAAAA9;7699043190;
ITEM/010644 PRINT BASE CIGAR MTR 0 31 VEN000609 44.7 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQANAAAAAAA9;7699043200;
ITEM/010645 SHAAN SH. 3731 MTR 0 5800 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQANQAAAAAA9;7699043210;
ITEM/010646 MEHTAB BAGH SH. 13648 MTR 0 1650 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQANgAAAAAA9;7699043220;
ITEM/010647 LORENZO SH. 105 MTR 0 950 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQANwAAAAAA9;7699043230;
ITEM/010648 ZEENAT SH. 3726 MTR 0 3150 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQAOAAAAAAA9;7699043240;
ITEM/010649 MAGNUM SH. 101 MTR 0 2600 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADQAOQAAAAAA9;7699043250;
ITEM/01065 MASHOBRA SH - 30 TURQUOISE MTR 0 315 58.94 2.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUAAAAAAA==9;7699043260;
ITEM/010650 NAOMI D GOLDEN BROWN MTR 0 950 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUAMAAAAAAA9;7699043270;
ITEM/010651 KOSA STRIPES 01 IVORY MTR 0 241.726 35.17 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUAMQAAAAAA9;7699043280;
ITEM/010652 KOSA STRIPES 02 ECRU MTR 0 985.487 75.97 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUAMgAAAAAA9;7699043290;
ITEM/010653 KOSA STRIPES 03 BEIGE MTR 0 1100 80.3 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUAMwAAAAAA9;7792367300;
ITEM/010654 KOSA STRIPES 04 TUSSAR MTR 0 680.722 123.52 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUANAAAAAAA9;7699043310;
ITEM/010655 NAMPA NEW SH. 259 MTR 0 595 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUANQAAAAAA9;7699043320;
ITEM/010656 KOSA STRIPES 05 GRAVEL MTR 0 1100 96.65 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUANgAAAAAA9;7791092640;
ITEM/010657 KOSA STRIPES 06 FAWN MTR 0 607.283 71.97 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUANwAAAAAA9;7699043340;
ITEM/010658 KOSA STRIPES 07 SAGE MTR 0 273 32.42 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUAOAAAAAAA9;7699043350;
ITEM/010659 KOSA STRIPES 08 FERN MTR 0 1009.032 90.92 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADUAOQAAAAAA9;7699043360;
ITEM/01066 MASHOBRA SH - 32 STEEL GREY MTR 0 715.771 116.07 2.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYAAAAAAA==9;7699043370;
ITEM/010660 KOSA STRIPES 09 LIME MTR 0 710.339 78.77 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYAMAAAAAAA9;7699043380;
ITEM/010661 KOSA STRIPES 10 AQUA MTR 0 983.386 67.27 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYAMQAAAAAA9;7699043390;
ITEM/010662 KOSA STRIPES 11 FUSCHIA MINT MTR 0 988.107 101.72 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYAMgAAAAAA9;7699043400;
ITEM/010663 KOSA STRIPES 12 OCHRE MTR 0 908.973 45.17 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYAMwAAAAAA9;7699043410;
ITEM/010664 KOSA STRIPES 13 ORANGE MTR 0 114 23.85 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYANAAAAAAA9;7699043420;
ITEM/010665 KOSA STRIPES 14 CRIMSON MTR 0 89 43.87 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYANQAAAAAA9;7699043430;
ITEM/010666 KOSA STRIPES 15 RUST MTR 0 839.022 68.77 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYANgAAAAAA9;7699043440;
ITEM/010667 KOSA STRIPES 16 ANTIQUE MTR 0 469.713 56.92 2.4 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYANwAAAAAA9;7699043450;
ITEM/010668 KOSA STRIPES 17 BROWN MINT MTR 0 144 18.2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYAOAAAAAAA9;7699043460;
ITEM/010669 KOSA STRIPES 18 PLUM MTR 0 16 46.6 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADYAOQAAAAAA9;7699043470;
ITEM/01067 MASHOBRA SH - 33 SAPPHIRE MTR 0 19.169 112.2 2.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcAAAAAAA==9;7699043480;
ITEM/010670 SPARK IVORY MTR 0 1384.82 VEN000221 31.54 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcAMAAAAAAA9;7699043490;
ITEM/010671 SPARK ECRU MTR 0 65 VEN000221 85.65 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcAMQAAAAAA9;7874661100;
ITEM/010672 SPARK BUFF MTR 0 151.999 VEN000221 20 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcAMgAAAAAA9;7874661710;
ITEM/010673 EBENER SILVER MTR 0 314.81 VEN000221 31.4 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcAMwAAAAAA9;7699043520;
ITEM/010674 EBENER GOLD MTR 0 1050.633 VEN000094 68.7 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcANAAAAAAA9;7699043530;
ITEM/010675 EBENER LIME MTR 0 379 VEN000221 105.1 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcANQAAAAAA9;7929052090;
ITEM/010676 EBENER SLATE MTR 0 407 VEN000221 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcANgAAAAAA9;7699043550;
ITEM/010677 AGAS GREY MTR 0 28 VEN000221 26.7 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcANwAAAAAA9;7699043560;
ITEM/010678 AGAS MINT MTR 0 630.275 VEN000221 2.1 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcAOAAAAAAA9;7699043570;
ITEM/010679 AGAS ECRU MTR 0 376.034 VEN000221 24.47 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADcAOQAAAAAA9;7699043580;
ITEM/01068 MASHOBRA SH - 34 MELON MTR 0 31 73.03 2.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgAAAAAAA==9;7699043590;
ITEM/010680 AGAS INDIGO MTR 0 269.209 VEN000221 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgAMAAAAAAA9;7699043600;
ITEM/010681 VALENTINA TURQUOISE MTR 0 210 VEN000501 75.56 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgAMQAAAAAA9;7699043610;
ITEM/010682 VALENTINA BEIGE MTR 0 62.002 VEN000501 2.44 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgAMgAAAAAA9;7699043620;
ITEM/010683 BARNEY GOLD MTR 0 21 VEN000121 30.4 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgAMwAAAAAA9;7699043630;
ITEM/010684 BARNEY SILVER MTR 0 86 VEN000121 1.2 1.2 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgANAAAAAAA9;7903367400;
ITEM/010685 FLINKITE OAT MTR 0 45 VEN000121 14.5 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgANQAAAAAA9;7699043650;
ITEM/010686 FLINKITE LIME MTR 0 11.998 VEN000121 18.645 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgANgAAAAAA9;7699043660;
ITEM/010687 FLINKITE BEIGE MTR 0 14 VEN000121 41.625 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgANwAAAAAA9;7699043670;
ITEM/010688 FLINKITE PEWTER MTR 0 7 VEN000121 104.295 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgAOAAAAAAA9;7699043680;
ITEM/010689 VALENTINA OLIVE MTR 0 76.992 VEN000501 1.24 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADgAOQAAAAAA9;7699043690;
ITEM/01069 MASHOBRA SH - 37 WENGE MTR 0 128 50.683 2.01 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkAAAAAAA==9;7699043700;
ITEM/010690 VALENTINA BROWN MTR 0 59.996 VEN000501 2.59 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkAMAAAAAAA9;7699043710;
ITEM/010691 VALENTINA ECRU MTR 0 59.997 VEN000501 3.49 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkAMQAAAAAA9;7699043720;
ITEM/010692 ELIZABETH ECRU MTR 0 60 VEN000501 26.64 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkAMgAAAAAA9;7699043730;
ITEM/010693 ELIZABETH BEIGE MTR 0 732.945 VEN000501 53.49 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkAMwAAAAAA9;7699043740;
ITEM/010694 ELIZABETH SAGE MTR 0 62.554 VEN000501 36.49 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkANAAAAAAA9;7699043750;
ITEM/010695 ELIZABETH MINT MTR 0 17.999 VEN000501 23.84 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkANQAAAAAA9;7874681550;
ITEM/010696 ELIZABETH PLUM MTR 0 61.999 VEN000501 12.09 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkANgAAAAAA9;7699043770;
ITEM/010697 DORIANA ECRU MTR 0 62 VEN000501 61.14 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkANwAAAAAA9;7699043780;
ITEM/010698 DORIANA BEIGE MTR 0 62 VEN000501 31.34 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMAA2ADkAOAAAAAAA9;7699043790;
