Entries in this response: 1000  |  Showing: 1000  |  Page: 1  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/015335 ELAIN BUFF MTR 0 216.786 VEN000853 67.645 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADMANQAAAAAA9;7699092670;
ITEM/015336 ELAIN SLATE MTR 0 0 VEN000853 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADMANgAAAAAA9;7699092680;
ITEM/015337 ELAIN CHARCOAL MTR 0 181.585 VEN000853 529.395 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADMANwAAAAAA9;7699092690;
ITEM/015338 ELAIN CAPPUCCINO MTR 0 12.232 VEN000853 342.395 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADMAOAAAAAAA9;7699092700;
ITEM/015339 ELAIN GREY MTR 0 261.745 VEN000853 192.445 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADMAOQAAAAAA9;7699092710;
ITEM/015340 MISURA TURQUOISE MTR 0 185 VEN000853 570.71 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQAMAAAAAAA9;7699092720;
ITEM/015341 ELAIN EMERALD MTR 0 150 VEN000853 562.12 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQAMQAAAAAA9;7699092730;
ITEM/015342 ELAIN NAVY MTR 0 15.148 VEN000853 178.945 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQAMgAAAAAA9;7699092740;
ITEM/015343 ELAIN ANTIQUE MTR 0 181.186 VEN000853 227.145 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQAMwAAAAAA9;7699092750;
ITEM/015344 MISURA JADE MTR 0 185 VEN000853 266.01 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQANAAAAAAA9;7699092760;
ITEM/015345 ELAIN COFFEE MTR 0 150 VEN000853 562.095 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQANQAAAAAA9;7699092770;
ITEM/015346 MISURA FOREST MTR 0 185 VEN000583 332.01 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQANgAAAAAA9;7699092780;
ITEM/015347 ELAIN ANTHRACITE MTR 0 150 VEN000853 744.045 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQANwAAAAAA9;7699092790;
ITEM/015348 MISURA CHARTREUSE MTR 0 185 VEN000853 271.99 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQAOAAAAAAA9;7699092800;
ITEM/015349 ELAIN WINE MTR 0 0.191 VEN000853 602.095 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADQAOQAAAAAA9;7699092810;
ITEM/015350 MISURA OLIVE MTR 0 185 VEN000853 56.74 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUAMAAAAAAA9;7699092820;
ITEM/015351 MISURA CORAL MTR 0 0 VEN000853 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUAMQAAAAAA9;7699092830;
ITEM/015352 MISURA AUBERGINE MTR 0 185 VEN000853 366.33 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUAMgAAAAAA9;7699092840;
ITEM/015353 ELAIN DENIM MTR 0 54.993 VEN000853 119.12 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUAMwAAAAAA9;7699092850;
ITEM/015354 MISURA FUSCHIA MTR 0 0 VEN000853 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUANAAAAAAA9;7699092860;
ITEM/015355 ELAIN CHARTREUSE MTR 0 0 VEN000853 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUANQAAAAAA9;7699092870;
ITEM/015356 ELAIN BURNT MTR 0 150 VEN000853 265.726 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUANgAAAAAA9;7699092880;
ITEM/015357 MISURA RED MTR 0 185 VEN000853 412.31 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUANwAAAAAA9;7699092890;
ITEM/015358 ELAIN VINTAGE MTR 0 150 VEN000853 331.415 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUAOAAAAAAA9;7699092900;
ITEM/015359 TYRO ECRU MTR 0 453.374 VEN000780 87.345 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADUAOQAAAAAA9;8020532710;
ITEM/015360 TYRO FAWN MTR 0 380.7 VEN000780 59.195 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYAMAAAAAAA9;7898979350;
ITEM/015361 TYRO BEIGE MTR 0 406.508 VEN000780 31.895 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYAMQAAAAAA9;8020532440;
ITEM/015362 TYRO STONE MTR 0 399.017 VEN000780 26.625 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYAMgAAAAAA9;7898979410;
ITEM/015363 TYRO CEMENT MTR 0 377.582 VEN000780 36.237 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYAMwAAAAAA9;7898979440;
ITEM/015364 TYRO GRAVEL MTR 0 319.92 VEN000780 68.737 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYANAAAAAAA9;7898979470;
ITEM/015365 TYRO BUFF MTR 0 377.583 VEN000780 66.475 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYANQAAAAAA9;7898979500;
ITEM/015366 INSCAPE IVORY MTR 0 505.282 VEN000780 30.795 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYANgAAAAAA9;7980568580;
ITEM/015367 INSCAPE ECRU MTR 0 456.979 VEN000780 91.245 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYANwAAAAAA9;7898979560;
ITEM/015368 INSCAPE BROWN WHITE MTR 0 372.688 VEN000780 75.845 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYAOAAAAAAA9;7898979590;
ITEM/015369 INSCAPE FAWN MTR 0 102.999 VEN000780 160.795 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADYAOQAAAAAA9;7898979620;
ITEM/015370 INSCAPE GRAVEL MTR 0 113.001 VEN000780 151.295 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcAMAAAAAAA9;7898979650;
ITEM/015371 INSCAPE BEIGE MTR 0 325.94 VEN000780 5.945 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcAMQAAAAAA9;7898979680;
ITEM/015372 INSCAPE SAGE MTR 0 148 VEN000780 63.795 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcAMgAAAAAA9;7898979710;
ITEM/015373 INSCAPE SUNKIST MTR 0 9.518 VEN000780 48.795 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcAMwAAAAAA9;7898979740;
ITEM/015374 INSCAPE BUTTER MTR 0 112.999 VEN000780 181.295 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcANAAAAAAA9;7898979770;
ITEM/015375 INSCAPE CAPPUCCINO MTR 0 441.672 VEN000780 1.845 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcANQAAAAAA9;7898979800;
ITEM/015376 MANOR SAMPLE BOOK PCS 0 256 VEN000534 1 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcANgAAAAAA9;7992648170;
ITEM/015377 ARENDAL SAMPLE BOOK PCS 0 256 VEN000534 1 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcANwAAAAAA9;7992648250;
ITEM/015378 CRETE SAMPLE BOOK PCS 0 256 VEN000534 1 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcAOAAAAAAA9;7992648450;
ITEM/015379 BELLPORT SAMPLE BOOK PCS 0 1931.955 VEN000534 2 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADcAOQAAAAAA9;7992648650;
ITEM/015380 PLANO SAMPLE BOOK PCS 0 1931.955 VEN000534 2 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgAMAAAAAAA9;7992648950;
ITEM/015381 CHISWICK SAMPLE BOOK PCS 0 2888.97 VEN000534 3 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgAMQAAAAAA9;7992649140;
ITEM/015382 RUSKIN SAMPLE BOOK PCS 0 1452.95 VEN000534 2 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgAMgAAAAAA9;7992649340;
ITEM/015383 VENTURE SAMPLE BOOK PCS 0 1451.955 VEN000534 2 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgAMwAAAAAA9;7992649640;
ITEM/015384 MAISON GREY MTR 0 58.413 VEN000730 107.138 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgANAAAAAAA9;7699093160;
ITEM/015385 MAISON GRAPHITE MTR 0 146.893 VEN000730 15.4475 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgANQAAAAAA9;7699093170;
ITEM/015386 MAISON CHARCOAL MTR 0 57 VEN000730 80.942 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgANgAAAAAA9;7699093180;
ITEM/015387 MAISON NOIR MTR 0 99.193 VEN000730 31.2235 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgANwAAAAAA9;7699093190;
ITEM/015388 MAISON JADE MTR 0 175.977 VEN000730 326.6555 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgAOAAAAAAA9;7699093200;
ITEM/015389 MAISON MINT MTR 0 15 VEN000730 130.1335 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADgAOQAAAAAA9;7699093210;
ITEM/015390 MAISON FERN MTR 0 44 VEN000730 235.246 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkAMAAAAAAA9;7699093220;
ITEM/015391 MAISON DENIM MTR 0 99.725 VEN000730 59.1655 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkAMQAAAAAA9;7732993860;
ITEM/015392 MAISON SEAMIST MTR 0 158.757 VEN000730 44.8335 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkAMgAAAAAA9;7699093240;
ITEM/015393 MAISON NAVY MTR 0 142.425 VEN000730 41.1455 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkAMwAAAAAA9;8010425820;
ITEM/015394 MAISON INDIAN RED MTR 0 42.984 VEN000730 68.5835 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkANAAAAAAA9;7699093260;
ITEM/015395 MAISON IVORY MTR 0 310 VEN000730 6.2235 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkANQAAAAAA9;8028014130;
ITEM/015396 MAISON COPPER MTR 0 14.629 VEN000730 27.1335 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkANgAAAAAA9;7699093280;
ITEM/015397 MAISON RUST MTR 0 25 VEN000730 46.0835 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkANwAAAAAA9;7699093290;
ITEM/015398 MAISON MUSTURD MTR 0 39.016 VEN000730 96.4335 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkAOAAAAAAA9;7699093300;
ITEM/015399 MAISON OLIVE MTR 0 179.495 VEN000730 149.7835 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQAzADkAOQAAAAAA9;7699093310;
ITEM/015400 MAISON LIME MTR 0 27.537 VEN000730 403.246 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAAMAAAAAAA9;7699093320;
ITEM/015401 MAISON EMERALD MTR 0 189.074 VEN000730 63.1175 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAAMQAAAAAA9;7699093330;
ITEM/015402 MAISON COFFEE MTR 0 165.961 VEN000730 76.274 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAAMgAAAAAA9;7699093340;
ITEM/015403 MAISON CAPPICCINO MTR 0 15.873 VEN000730 530.3855 96 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAAMwAAAAAA9;7699093350;
ITEM/015404 MAISON CHOCO MTR 0 57.916 VEN000730 154.028 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAANAAAAAAA9;7699093360;
ITEM/015405 MAISON WENGE MTR 0 38.071 VEN000730 25.3335 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAANQAAAAAA9;7699093370;
ITEM/015406 MAISON CEMENT MTR 0 167.377 VEN000730 151.142 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAANgAAAAAA9;7699093380;
ITEM/015407 MAISON BLUSH MTR 0 88.22 VEN000730 55.3475 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAANwAAAAAA9;7699093390;
ITEM/015408 MAISON OLD ROSE MTR 0 194.631 VEN000730 52.4735 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAAOAAAAAAA9;7699093400;
ITEM/015409 MAISON BORDEAUX MTR 0 60 VEN000730 42.1075 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADAAOQAAAAAA9;7699093410;
ITEM/015410 MAISON WINE MTR 0 59 VEN000730 33.4335 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEAMAAAAAAA9;7699093420;
ITEM/015411 MAISON ECRU MTR 0 36.886 VEN000730 223.784 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEAMQAAAAAA9;7699093430;
ITEM/015412 MAISON BUTTER MTR 0 44 VEN000730 101.442 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEAMgAAAAAA9;8006704150;
ITEM/015413 MAISON SAND MTR 0 41.752 VEN000730 265.896 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEAMwAAAAAA9;7699093450;
ITEM/015414 MAISON OCHRE MTR 0 16 VEN000730 270.946 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEANAAAAAAA9;7699093460;
ITEM/015415 MAISON BEIGE MTR 0 199 VEN000730 44.7575 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEANQAAAAAA9;7937114390;
ITEM/015416 MAISON GRAVEL MTR 0 105.664 VEN000730 120.7655 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEANgAAAAAA9;7699093480;
ITEM/015417 MAISON MUSHROOM MTR 0 199 VEN000730 33.5335 40 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEANwAAAAAA9;7962428490;
ITEM/015418 MAISON BUFF MTR 0 93.824 VEN000730 120.292 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEAOAAAAAAA9;7699093500;
ITEM/015419 MAISON BARK MTR 0 167.058 VEN000730 48.5575 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADEAOQAAAAAA9;7699093510;
ITEM/015420 IRAWAN ECRU (NEW ) MTR 0 66.854 VEN000855 383.092 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIAMAAAAAAA9;7988238740;
ITEM/015421 IRAWAN BEIGE MTR 0 565 VEN000855 488.47 9 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIAMQAAAAAA9;7699093530;
ITEM/015422 IRAWAN CAPPUCCINO MTR 0 89.088 VEN000855 728.541 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIAMgAAAAAA9;7699093540;
ITEM/015423 IRAWAN SILVER GREY MTR 0 132.381 VEN000855 452.77 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIAMwAAAAAA9;7699093550;
ITEM/015424 IRAWAN GRAPHITE MTR 0 36.152 VEN000855 242.101 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIANAAAAAAA9;8052716050;
ITEM/015425 IRAWAN GRAVEL MTR 0 64.18 VEN000855 361.907 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIANQAAAAAA9;7699093570;
ITEM/015426 IRAWAN COFFEE MTR 0 527.44 VEN000855 836.271 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIANgAAAAAA9;7699093580;
ITEM/015427 IRAWAN OLIVE MTR 0 89.076 VEN000855 659.151 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIANwAAAAAA9;7699093590;
ITEM/015428 IRAWAN MOSS GRREN MTR 0 35.383 VEN000855 808.42 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIAOAAAAAAA9;7699093600;
ITEM/015429 IRAWAN BUFF MTR 0 67.109 VEN000855 559.29 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADIAOQAAAAAA9;7699093610;
ITEM/015430 IRAWAN SLATE MTR 0 90.106 VEN000855 703.151 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMAMAAAAAAA9;7699093620;
ITEM/015431 IRAWAN JADE MTR 0 61.567 VEN000855 329.491 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMAMQAAAAAA9;7699093630;
ITEM/015432 IRAWAN AQUAMARINE MTR 0 527.44 VEN000855 790.234 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMAMgAAAAAA9;7699093640;
ITEM/015433 IRAWAN INDIGO MTR 0 525.834 VEN000855 1016.021 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMAMwAAAAAA9;7699093650;
ITEM/015434 IRAWAN BORDEAUX MTR 0 527.442 VEN000855 948.691 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMANAAAAAAA9;7699093660;
ITEM/015435 IRAWAN TOMATO MTR 0 527.399 VEN000855 1036.367 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMANQAAAAAA9;7699093670;
ITEM/015436 IRAWAN BURNT MTR 0 530.26 VEN000855 945.565 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMANgAAAAAA9;7699093680;
ITEM/015437 IRAWAN VINTAGE MTR 0 528.811 VEN000855 982.371 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMANwAAAAAA9;7699093690;
ITEM/015438 AGRA AC 003 KHAKI MTR 0 0 VEN000121 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMAOAAAAAAA9;7699093700;
ITEM/015439 SANSA ABOHAR SAMPLE CARD PCS 0 150 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADMAOQAAAAAA9;7699093710;
ITEM/015440 SANSA ALMORA SAMPLE CARD PCS 0 18 1 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQAMAAAAAAA9;7699093720;
ITEM/015441 SANSA ANJAR SAMPLE CARD PCS 0 150 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQAMQAAAAAA9;7699093730;
ITEM/015442 SANSA AUROVILLE SAMPLE CARD PCS 0 150 0 0 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQAMgAAAAAA9;7699093740;
ITEM/015443 FAYRA CLAY MTR 0 40 VEN000780 86.512 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQAMwAAAAAA9;7898979830;
ITEM/015444 FAYRA GREY MTR 0 149.424 VEN000780 83.15 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQANAAAAAAA9;7898979870;
ITEM/015445 FAYRA AUBERGINE MTR 0 203.188 VEN000780 52.092 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQANQAAAAAA9;7898979900;
ITEM/015446 FAYRA ECRU MTR 0 15 VEN000780 169.65 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQANgAAAAAA9;7898979930;
ITEM/015447 FAYRA GRAPHITE MTR 0 159.705 VEN000780 56.342 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQANwAAAAAA9;7944087880;
ITEM/015448 FAYRA ORANGE MTR 0 15.002 VEN000780 30.512 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQAOAAAAAAA9;7898979990;
ITEM/015449 FAYRA STONE MTR 0 146.52 VEN000780 32.67 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADQAOQAAAAAA9;7898980020;
ITEM/015450 FAYRA RED MTR 0 202.18 VEN000780 85.862 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUAMAAAAAAA9;7898980050;
ITEM/015451 FAYRA GRAVEL MTR 0 48 VEN000780 61.17 120.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUAMQAAAAAA9;7898980080;
ITEM/015452 FAYRA IVORY MTR 0 193.464 VEN000780 43.85 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUAMgAAAAAA9;7898980110;
ITEM/015453 FAYRA OCHERE MTR 0 69.001 VEN000780 18.662 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUAMwAAAAAA9;7933768370;
ITEM/015454 FAYRA SPACE MTR 0 161.98 VEN000780 30.822 60.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUANAAAAAAA9;8013056670;
ITEM/015455 FAYRA FOREST MTR 0 152.334 VEN000780 117.092 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUANQAAAAAA9;7898980200;
ITEM/015456 FAYRA SPICE MTR 0 32.434 VEN000780 35.142 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUANgAAAAAA9;7898980230;
ITEM/015457 FAYRA GINGER MTR 0 159.705 VEN000780 18.162 4.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUANwAAAAAA9;7898980260;
ITEM/015458 FAYRA KHAKI MTR 0 165.682 VEN000780 16.27 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUAOAAAAAAA9;7898980290;
ITEM/015459 FAYRA LATTE MTR 0 194.126 VEN000780 19.22 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADUAOQAAAAAA9;7898980320;
ITEM/015460 FAYRA BUTTER MTR 0 150.059 VEN000780 114.77 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADYAMAAAAAAA9;7898980350;
ITEM/015461 FAYRA SAND MTR 0 123.915 VEN000780 185.57 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADYAMQAAAAAA9;7898980380;
ITEM/015462 FAYRA TUSCAN MTR 0 337.997 VEN000780 4.9 40.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADYAMgAAAAAA9;7898980410;
ITEM/015463 FAYRA FUSCHIA MTR 0 1 VEN000780 84.862 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADYAMwAAAAAA9;7898980440;
ITEM/015464 FAYRA CAMEL MTR 0 52.203 VEN000780 86.37 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADYANAAAAAAA9;7898980470;
ITEM/015465 FAYRA PEWTER MTR 0 157.872 VEN000780 30.97 0.72 2026-04-22T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEANQA0ADYANQAAAAAA9;7923622500;
