Entries in this response: 1000  |  Showing: 1000  |  Page: 2  |  View Raw XML
Prev Next
No Description Base_Unit_of_Measure Unit_Price Unit_Cost Vendor_No Inventory Projected_Available_Qty Projected_Available_Date Global_Dimension_1_Filter Global_Dimension_2_Filter Location_Filter Drop_Shipment_Filter Variant_Filter Lot_No_Filter Serial_No_Filter ETag
ITEM/011488 DALE WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADgAOAAAAAAA9;7699052510;
ITEM/011489 EBENER WATERFALL PCS 0 60 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADgAOQAAAAAA9;7699052520;
ITEM/01149 DEC/06-07/038 WHITE MTR 0 1074.208 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkAAAAAAA==9;7699052530;
ITEM/011490 HELIOS WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkAMAAAAAAA9;7699052540;
ITEM/011491 HERA WATERFALL PCS 0 10 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkAMQAAAAAA9;7699052550;
ITEM/011492 JORIS WATERFALL PCS 0 10 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkAMgAAAAAA9;7699052560;
ITEM/011493 KRATOS WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkAMwAAAAAA9;7699052570;
ITEM/011494 MINERVA WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkANAAAAAAA9;7699052580;
ITEM/011495 NEPTUNE WATERFALL PCS 0 10 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkANQAAAAAA9;7699052590;
ITEM/011496 ORLEAN WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkANgAAAAAA9;7699052600;
ITEM/011497 RADIUM WATERFALL PCS 0 10 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkANwAAAAAA9;7699052610;
ITEM/011498 RAVINE WATERFALL PCS 0 20 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkAOAAAAAAA9;7699052620;
ITEM/011499 RUMINA WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA0ADkAOQAAAAAA9;7699052630;
ITEM/01150 ASHLEY - IVORY MTR 0 4 69.9 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAAAAAAAA==9;7699052640;
ITEM/011500 RUNDEL WATERFALL PCS 0 10 1 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAAMAAAAAAA9;7699052650;
ITEM/011501 RUSSEL WATERFALL PCS 0 60 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAAMQAAAAAA9;7699052660;
ITEM/011502 SEDONA WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAAMgAAAAAA9;7699052670;
ITEM/011503 SHALOM WATERFALL PCS 0 10 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAAMwAAAAAA9;7699052680;
ITEM/011504 SOLITAIRE WATERFALL PCS 0 10 2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAANAAAAAAA9;7699052690;
ITEM/011505 SPARK WATERFALL PCS 0 40 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAANQAAAAAA9;7699052700;
ITEM/011506 TINKERS WATERFALL PCS 0 40 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAANgAAAAAA9;7699052710;
ITEM/011507 TITANIUM WATERFALL PCS 0 10 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAANwAAAAAA9;7699052720;
ITEM/011508 TRITON WATERFALL PCS 0 60 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAAOAAAAAAA9;7699052730;
ITEM/011509 VENUS WATERFALL PCS 0 10 3 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADAAOQAAAAAA9;7699052740;
ITEM/01151 BALLERINA BEIGE MTR 0 5 129.02 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEAAAAAAA==9;7699052750;
ITEM/011510 VULCAN WATERFALL PCS 0 10 1 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEAMAAAAAAA9;7699052760;
ITEM/011511 ZEUS WATERFALL PCS 0 60 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEAMQAAAAAA9;7699052770;
ITEM/011512 ALHAMBRA CATALOGUE PCS 0 16 50 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEAMgAAAAAA9;7699052780;
ITEM/011513 PINO 1000 MTR 0 2777.657 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEAMwAAAAAA9;7699052790;
ITEM/011514 AMARANTH CATALOGUES PCS 0 23 4 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEANAAAAAAA9;7991867970;
ITEM/011515 TRIVETT RING STACK PCS 0 100 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEANQAAAAAA9;7699052810;
ITEM/011516 TRIVETT WATERFALL PCS 0 100 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEANgAAAAAA9;7699052820;
ITEM/011517 ALLURE LUX V -1 MTR 0 3840.167 VEN000094 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEANwAAAAAA9;8042450430;
ITEM/011518 CAPRICE CAMELIA 06 MTR 0 4219.145 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEAOAAAAAAA9;7699052840;
ITEM/011519 BREEZE SILK T/C BG MTR 0 95 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADEAOQAAAAAA9;7699052850;
ITEM/01152 AW/08/219 MTR 0 4 42.15 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIAAAAAAA==9;7699052860;
ITEM/011520 BREEZE SILK T/C PEACH MTR 0 95 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIAMAAAAAAA9;7699052870;
ITEM/011521 BREEZE SILK T/C GY MTR 0 95 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIAMQAAAAAA9;7699052880;
ITEM/011522 MELODIA PLAIN COL 59 MTR 0 2046.34 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIAMgAAAAAA9;7935094010;
ITEM/011523 YF 10969 CATALOGUE PCS 0 12 7 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIAMwAAAAAA9;7699052900;
ITEM/011524 DUPIONI ANTIQUE BRONZE (1145) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIANAAAAAAA9;7699052910;
ITEM/011525 DUPIONI 1800ANTIQUE WHITE MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIANQAAAAAA9;7699052920;
ITEM/011526 DUPIONI APPLE BUTTER (1879) MTR 0 2034 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIANgAAAAAA9;7699052930;
ITEM/011527 DUPIONI AVOCADO (1697) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIANwAAAAAA9;7699052940;
ITEM/011528 DUPIONI DEEP TEAL (1888) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIAOAAAAAAA9;7699052950;
ITEM/011529 DUPIONI BURNET BRICK (1880) MTR 0 16 15.1 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADIAOQAAAAAA9;7699052960;
ITEM/01153 AW/08/390 MTR 0 3 13.5 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMAAAAAAA==9;7699052970;
ITEM/011530 DUPIONI BURNISHED GOLD( 1871) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMAMAAAAAAA9;7699052980;
ITEM/011531 DUPIONI CALTUS ( 1872) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMAMQAAAAAA9;7699052990;
ITEM/011532 DUPIONI COBBLESTONE (1866) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMAMgAAAAAA9;7699053000;
ITEM/011533 DUPIONI DUSKEY GRREN (1308) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMAMwAAAAAA9;7699053010;
ITEM/011534 DUPIONI FAIRWAY (1870) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMANAAAAAAA9;7699053020;
ITEM/011535 DUPIONI GARDEN GREEN (1873) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMANQAAAAAA9;7699053030;
ITEM/011536 DUPIONI GARNET (1853) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMANgAAAAAA9;7699053040;
ITEM/011537 DUPIONI GUNMETAL ( 1875 ) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMANwAAAAAA9;7699053050;
ITEM/011538 DUPIONI IVORY MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMAOAAAAAAA9;7699053060;
ITEM/011539 DUPIONI KELP ( 1815) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADMAOQAAAAAA9;7699053070;
ITEM/01154 AW/08/399 CREAM MTR 0 5 35 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQAAAAAAA==9;7699053080;
ITEM/011540 DUPIONI MARS REC (1883 ) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQAMAAAAAAA9;7699053090;
ITEM/011541 DUPIONI NAVY BLUE (1893) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQAMQAAAAAA9;7699053100;
ITEM/011542 DUPIONI PRUNE PURPLE (1884 ) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQAMgAAAAAA9;7699053110;
ITEM/011543 DUPIONI RAVEN ( 1895 ) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQAMwAAAAAA9;7699053120;
ITEM/011544 DUPIONI ROSIN ( 1894) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQANAAAAAAA9;7699053130;
ITEM/011545 DUPIONI SEAPORT (1892) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQANQAAAAAA9;7699053140;
ITEM/011546 ALHAMBRA OWEN HANGER PCS 0 697 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQANgAAAAAA9;7899042490;
ITEM/011547 DUPIONI SESAME (1810 ) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQANwAAAAAA9;7699053160;
ITEM/011548 DUPIONI SILVER MINK (1813 ) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQAOAAAAAAA9;7699053170;
ITEM/011549 DUPIONI STUCCO (1838) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADQAOQAAAAAA9;7699053180;
ITEM/01155 LALEZAR P.F 34.07 MTR 0 1 17.8 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUAAAAAAA==9;7699053190;
ITEM/011550 DUPIONI TEA ( 1271) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUAMAAAAAAA9;7699053200;
ITEM/011551 DUPIONI TROOPER (1874) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUAMQAAAAAA9;7699053210;
ITEM/011552 DUPIONI TRUE RED MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUAMgAAAAAA9;7699053220;
ITEM/011553 DUPIONI TWLIGHT BLUE MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUAMwAAAAAA9;7699053230;
ITEM/011554 ROSELAND COL 4000 MTR 0 7245.02 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUANAAAAAAA9;7699053240;
ITEM/011555 OCEANA STRAW MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUANQAAAAAA9;7699053250;
ITEM/011556 OCEANA CINNEMAN MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUANgAAAAAA9;7699053260;
ITEM/011557 OCEANA COFFEE MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUANwAAAAAA9;7699053270;
ITEM/011558 OCEANA PEARL MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUAOAAAAAAA9;7699053280;
ITEM/011559 OCEANA PINK MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADUAOQAAAAAA9;7699053290;
ITEM/01156 LALEZAR P.F 34.05 MTR 0 9.748 29.35 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYAAAAAAA==9;7699053300;
ITEM/011560 OCEANA BOTTLE MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYAMAAAAAAA9;7699053310;
ITEM/011561 OCEANA LEMONADE MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYAMQAAAAAA9;7699053320;
ITEM/011562 OCEANA ANTIQUE MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYAMgAAAAAA9;7699053330;
ITEM/011563 OCEANA FERN MTR 0 0 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYAMwAAAAAA9;7699053340;
ITEM/011564 OCEANA CLOVER MTR 0 0 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYANAAAAAAA9;7699053350;
ITEM/011565 OCEANA MOSS MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYANQAAAAAA9;7699053360;
ITEM/011566 OCEANA GRAPE MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYANgAAAAAA9;7699053370;
ITEM/011567 OCEANA MELON MTR 0 0 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYANwAAAAAA9;7699053380;
ITEM/011568 OCEANA TUSCANY MTR 0 0 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYAOAAAAAAA9;7699053390;
ITEM/011569 OCEANA AZALEA MTR 0 0 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADYAOQAAAAAA9;7699053400;
ITEM/01157 LALEZAR P.F 16.03 MTR 0 1 4.75 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcAAAAAAA==9;7699053410;
ITEM/011570 608-03-01 MTR 0 1979.856 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcAMAAAAAAA9;7699053420;
ITEM/011571 608-06-01 MTR 0 1670.816 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcAMQAAAAAA9;7699053430;
ITEM/011572 DUPIONI PALE GOLD (1867) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcAMgAAAAAA9;7699053440;
ITEM/011573 DUPIONI BLUE FOG (1849) MTR 0 1050 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcAMwAAAAAA9;7699053450;
ITEM/011574 608-21-02 MTR 0 1272 0.05 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcANAAAAAAA9;7699053460;
ITEM/011575 LINEAGE COL 06 MTR 0 1627.357 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcANQAAAAAA9;7699053470;
ITEM/011576 ALHAMBRA GEHRY HANGER PCS 0 697 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcANgAAAAAA9;7899042520;
ITEM/011577 GOLDING 501-42-02 MTR 0 591.397 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcANwAAAAAA9;7699053490;
ITEM/011578 ALHAMBRA MOORE HANGER PCS 0 818 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcAOAAAAAAA9;7899042550;
ITEM/011579 KAIROS GRAPHITE MTR 0 192.615 VEN000647 250.655 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADcAOQAAAAAA9;7699053510;
ITEM/01158 LALEZAR P.F 08.01 MTR 0 1 8.7 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgAAAAAAA==9;7699053520;
ITEM/011580 KAIROS ONION MTR 0 34 VEN000647 125.105 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgAMAAAAAAA9;7878812250;
ITEM/011581 KAIROS ANTHRACITE MTR 0 23 VEN000647 151.955 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgAMQAAAAAA9;7878813300;
ITEM/011582 KAIROS TEAK MTR 735 57.66 VEN000647 203.205 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgAMgAAAAAA9;7699053550;
ITEM/011583 KAIROS WINE MTR 0 58.177 VEN000534 44.005 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgAMwAAAAAA9;7755816430;
ITEM/011584 KAIROS BUFF MTR 0 66.656 VEN000647 355.805 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgANAAAAAAA9;7878815890;
ITEM/011585 KAIROS BEIGE MTR 0 65.478 VEN000647 3.005 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgANQAAAAAA9;7878818250;
ITEM/011586 LINEAGE COL 13 MTR 0 0 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgANgAAAAAA9;7699053590;
ITEM/011587 MEDUSA EMERALD MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgANwAAAAAA9;7699053600;
ITEM/011588 MEDUSA LAVENDER MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgAOAAAAAAA9;7699053610;
ITEM/011589 MEDUSA TEAL MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADgAOQAAAAAA9;7699053620;
ITEM/01159 LALEZAR P.F 10.03 MTR 0 25 1 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkAAAAAAA==9;7699053630;
ITEM/011590 MEDUSA BERRY MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkAMAAAAAAA9;7699053640;
ITEM/011591 MEDUSA NAVY MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkAMQAAAAAA9;7699053650;
ITEM/011592 MEDUSA PRUNE MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkAMgAAAAAA9;7699053660;
ITEM/011593 MEDUSA MOSS MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkAMwAAAAAA9;7699053670;
ITEM/011594 MEDUSA CORAL MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkANAAAAAAA9;7699053680;
ITEM/011595 MEDUSA FERN MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkANQAAAAAA9;7699053690;
ITEM/011596 MEDUSA BLUSH MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkANgAAAAAA9;7699053700;
ITEM/011597 MEDUSA RASPBERRY MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkANwAAAAAA9;7699053710;
ITEM/011598 MEDUSA RUBY MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkAOAAAAAAA9;7699053720;
ITEM/011599 MEDUSA MAROON MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA1ADkAOQAAAAAA9;7699053730;
ITEM/01160 LALEZAR P.F 33.02 MTR 0 2 32.6 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAAAAAAAA==9;7699053740;
ITEM/011600 MEDUSA ECRU MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAAMAAAAAAA9;7699053750;
ITEM/011601 MEDUSA GRAPHITE MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAAMQAAAAAA9;7699053760;
ITEM/011602 MEDUSA GRAVEL MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAAMgAAAAAA9;7699053770;
ITEM/011603 MEDUSA ASH MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAAMwAAAAAA9;7699053780;
ITEM/011604 MEDUSA FLAX MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAANAAAAAAA9;7699053790;
ITEM/011605 MEDUSA TEAK MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAANQAAAAAA9;7699053800;
ITEM/011606 MEDUSA CLOUD MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAANgAAAAAA9;7699053810;
ITEM/011607 MEDUSA WENGE MTR 0 0 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAANwAAAAAA9;7699053820;
ITEM/011608 MEDUSA GREY MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAAOAAAAAAA9;7699053830;
ITEM/011609 MEDUSA GINGER MTR 0 0 VEN000519 0 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADAAOQAAAAAA9;7699053840;
ITEM/01161 LULU P 4395.17008 MTR 0 3 15.2 0 2026-04-18T00:00:00 44;GwAAAAJ7/0kAVABFAE0ALwAwADEAMQA2ADEAAAAAAA==9;7699053850;
